KAREDA DI BANDA RIBA 10K
(Santa Catharina Course Records)
| Female |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | - | - | - | - |
| 20-29 | - | - | - | - |
| 30-39 | Marleen Bolhuis | 0:48:23 | 2007 | Curaçao |
| 40-49 | Annemieke Van Amerongen | 0:52:21 | 2007 | Curaçao |
| 50 + | Ella Comenencia | 1:01:24 | 2006 | Curaçao |
| Male |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Milangelo Maduro | 0:50:22 | 2006 | Curaçao |
| 20-29 | Lysander Anthonia | 0:47:06 | 2006 | Curaçao |
| 30-39 | Jean Paul Driessen | 0:40:31 | 2006 | Curaçao |
| 40-49 | Herman Couperus * | 0:37:58 | 2006 | Curaçao |
| 50-59 | Tito Libert | 0:42:58 | 2007 | Curaçao |
| 60 + | Judi Westerhout | 0:50:21 | 2007 | Curaçao |
* Course Record Holder |
©Harold H. Westerhof 2006 |