CITCO RUN 10K
(Course Records)
| Female |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Jorainne Maduro | 0:48:09 | 1999 | Aruba |
| 20-29 | Alexandra De Snoo | 0:41:50 | 1997 | Bonaire |
| 30-39 | Gieny Van Niejenhuis | 0:42:24 | 1998 | Curaçao |
| 40-49 | Nel Geerings | 0:45:25 | 1991 | Curaçao |
| 50 + | Anneke Mostertman | 0:53:56 | 1999 | Curaçao |
| Male |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Richard Rodriques | 0:35:36 | 1988 | Aruba |
| 20-29 | Amadeo Kemper * | 0:31:35 | 1988 | Curaçao |
| 30-39 | Rudi Breuring | 0:34:50 | 1992 | Curaçao |
| 40-49 | Antony Owers | 0:37:28 | 1992 | Curaçao |
| 50-59 | Edwin Lopez-Ramirez | 0:42:40 | 1994 | Curaçao |
| 60 + | Gerben Offringa | 0:50:40 | 1994 | Curaçao |
* Course Record Holder |
©Harold H. Westerhof 2003 |