CURAÇAO ½ MARATHON
(Course Records)
| Female |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Elza Ketelaars | 1:42:38 | 2001 | Curaçao |
| 20-29 | Alexandra De Snoo | 1:33:19 | 1995 | Bonaire |
| 30-39 | Alexandra De Snoo | 1:29:53 | 1997 | Bonaire |
| 40-49 | Nel Geerings | 1:38:43 | 1988 | Curaçao |
| 50 + | Ria Lendering | 2:00:28 | 1998 | Curaçao |
| Male |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Raymond Josephina | 1:21:56 | 1987 | Curaçao |
| 20-29 | Roland Melis * | 1:14:48 | 1998 | Curaçao |
| 30-34 | Atwell Bilioso | 1:15:07 | 1987 | Curaçao |
| 35-39 | Rudi Breuring | 1:17:03 | 1994 | Curaçao |
| 40-44 | Ben Platier | 1:25:17 | 2001 | Curaçao |
| 45-49 | Antony Owers | 1:26:47 | 1997 | Curaçao |
| 50-59 | Ronald Claes | 1:37:43 | 1988 | Curaçao |
| 60 + | Per Olov Sundh | 1:47:36 | 1995 | Curaçao |
* Course Record Holder |
©Harold H. Westerhof 2003 |