CURAÇAO MARATHON
(Course Records)
| Female |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | | | | |
| 20-29 | Julieta Carvajal | 5:48:10 | 1998 | Curaçao |
| 30-39 | Gieny Van Niejenhuis | 3:28:42 | 1998 | Curaçao |
| 40-49 | Ella Comenencia | 4:45:05 | 1988 | Curaçao |
| 50 + | Anneke Mostertman | 4:40:43 | 1998 | Curaçao |
| Male |
| Category | Name | Time (h:mm:ss) | Year | Country |
| 14-19 | Farley Comenencia | 4:30:55 | 1998 | Curaçao |
| 20-29 | Minguel Cuevas * | 3:02:41 | 2001 | Curaçao |
| 30-34 | Antonio Gonzales | 3:27:43 | 2000 | Curaçao |
| 35-39 | Arnold Brouwer | 3:16:53 | 2001 | Aruba |
| 40-44 | Irvin Eisden | 3:29:46 | 1998 | Curaçao |
| 45-49 | Hans Ter Mors | 3:17:56 | 1999 | Netherlands |
| 50-59 | Victor Ferrero | 3:28:05 | 1999 | Nederlands |
| 60 + | Donald Lang | 6:26:44 | 2001 | United States |
* Course Record Holder |
©Harold H. Westerhof 2003 |