Race Date       WARWARU / KLM LOOP
September 14,2003     Age Group Results
                 2½ K
GIRLS  ( 0 - 7 )            
               
Place Name Country Age Overall Bib #
1 Naeemah Isidora Curaçao  6 81   550
2 Gilnairis Guy Curaçao  6 113   727
3 Melany Dumfries Curaçao  7 116   778
4 Zoë Alberto Curaçao  7 123   524
5 Vanlenie Rosalina Curaçao  6 126   544
6 Joëna Hasselmeyer Curaçao  6 127   579
7 Giorgelis Senchi Curaçao  6 128   551
8 Heidi Suares Curaçao  7 174   773
9 Irizairis Williams Curaçao  6 179   554
10 Cristy Henriques Curaçao  6 199   645
11 Alexandra Andrade-Pereira Curaçao  6 226   540
12 Silivienne Plaate Curaçao  6 227   536
13 Fiyona Martis Curaçao  7 231   651
14 Debby Verhoeven Curaçao  5 243   503
15 Raniella Raphaela Curaçao  6 246   556
16 Sabrina Figuera Dasilva Curaçao  6 249   548
17 Deandra Ranis Curaçao  7 259   657
18 Odessery Offerman Curaçao  6 260   533
19 Flursira Martis Curaçao  6 298   547
20 Naomi Montroos Curaçao  7 301   652
21 Tiara Hart Curaçao  6 308   560
22 Diana Sparen Curaçao  6 309   541
23 Kimberly Evertsz Curaçao  7 312   523
24 Joella Mambi Curaçao  6 329   653
25 Christy Croes Curaçao  6 331   438
26 Ana Windt De Curaçao  6 332   679
27 Gabrielle Haseth De Curaçao  6 333   692
GIRLS  ( 8 - 9 )            
               
Place Name Country Age Overall Bib #
1 Joanne Florentina Curaçao  9 18   612
2 Nailah Isidora Curaçao  9 19   781
3 Geraldine Jansen Curaçao  9 27   576
4 Roshaldienne Brion Curaçao  8 28   667
5 Cynthia Verhoeven Curaçao  9 38   502
6 Violany Jack Curaçao  9 48   762
7 Christine Polonius Curaçao  9 61   572
8 Kiara Silonero Curaçao  8 76   403
9 Bibian George Curaçao  9 92   641
10 Jennifer Peterson Curaçao  8 95   669
11 Nicole Isabella Curaçao  9 97   677
12 Genesis Casimir Curaçao  8 106   671
13 Nohely Diaz Curaçao  9 112   584
14 Stephanie Martis Curaçao  9 115   640
15 Johana Cruz De La Curaçao  8 118   129
16 Gilnaika Guy Curaçao  9 142   726
17 Sue-Ellen Maria Curaçao  8 144   621
18 Judiviene Henriques Curaçao  9 153   764
19 Chantilly Leonora Curaçao  8 154   490
20 Gianninah Jongh De Curaçao  9 167   627
21 Norella Pastor Curaçao  8 168   636
22 Danique Specht Curaçao  8 187   664
23 Fahreen Windt De Curaçao  9 201   489
24 Jhueriela Daniel Curaçao  9 203   797
25 Sizanny   Kreeft Meyer Curaçao  8 208   795
26 Phoedra Noor Curaçao  9 209   774
27 Rouella Tweeboom Curaçao  9 213   469
28 Veronica Zambrano Curaçao  9 229   737
29 Dyanara Maria Curaçao  9 230   630
30 Ruviënska Maduro Curaçao  9 238   474
31 Jose-Anny Croes La Curaçao  8 245   674
32 Swenska  Provence Curaçao  9 252   794
33 Niree  Kenepa Curaçao  8 261   789
34 Zahedi Martir Curaçao  8 267   661
35 Raiza Henrietta Curaçao  9 269   719
36 Daveny Schorea Curaçao  9 272   442
37 Marianthe Balentien Curaçao  9 273   475
38 Leandra Chakoetoe Curaçao  8 274   647
39 Rovienny Mauricia Curaçao  9 277   700
40 Amenda Kelders Curaçao  8 278   582
41 Marliantje Helena Curaçao  8 280   416
42 Chantal Chakoetoe Curaçao  9 281   616
43 Nicole Croes Curaçao  9 284   481
44 Kyona Daal Curaçao  9 286   445
45 Nyangely Gabriela Curaçao  9 290   722
46 Sovidy Cicilia Curaçao  8 292   473
47 Kaina Hugo Curaçao  8 293   472
48 Lishandra Zimmerman Curaçao  9 294   427
49 Christy-Ann Fraai Curaçao  8 295   662
50 Dayenne Salesia Curaçao  8 296   622
51 Stephanie Romondt Van Curaçao  9 305   518
52 Adalie Ebecilio Curaçao  8 311   675
53 Maryvienne Simon Curaçao  8 325   633
54 Hilary Mansana Curaçao  9 328   441
55 Maudisa Blanken Curaçao  9 334   631
GIRLS  ( 10 - 11 )          
               
Place Name Country Age Overall Bib #
1 Monifa Jansen Curaçao 10 17   402
2 Malou Foppen Curaçao 11 30   561
3 Fausthyara Pietersz Curaçao 10 39   586
4 Zianny Flouia Curaçao 11 42   695
5 Suhaily Concencion Curaçao 11 51   755
6 Leonitza Rojer Curaçao 10 52   813
7 Kristen St Jago Curaçao 11 59   800
8 Ilaiza Doran Curaçao 11 87   713
9 alexandra hansen Curaçao 11 88   997
10 Joline Peterson Curaçao 11 89   603
11 Melissa Koeiman Curaçao 10 91   686
12 Kimberly Leonard Curaçao 11 102   429
13 Evelien Jurriansen Curaçao 11 117   708
14 Giliana Vinck Curaçao 10 131   487
15 Naïma Tromp Curaçao 11 136   598
16 Kimberly Zijlstra Curaçao 10 137   796
17 Larissa Rosalia Curaçao 11 141   595
18 Swenny Jones Curaçao 10 146   607
19 Shandaylis Zimmerman Curaçao 10 148   444
20 Nathaly Curiel Curaçao 11 149   611
21 Ruthline Pieter Curaçao 11 158   495
22 Chandra Leito Curaçao 10 160   462
23 Geraldine Nicolaas Curaçao 11 164   499
24 Rochelle Cicilia Curaçao 11 177   417
25 Ralitsa Weigle Curaçao 10 184   689
26 Nathifa Pieter Curaçao 10 188   570
27 Xianne-Marie Soleana Curaçao 10 189   577
28 Mariona Richardson Curaçao 11 190   736
29 Ashanti Hato Curaçao 11 193   605
30 Caroline Marugg Curaçao 10 210   486
31 Signettie Meyer Curaçao 10 212   793
32 Gabriella Engelbrecht Curaçao 11 219   604
33 Danique Regalado Curaçao 11 220   496
34 Sheena Valks Curaçao 11 233   684
35 Naghila Brazil Curaçao 11 235   434
36 Joanne Pieternella Curaçao 11 236   447
37 Gilly-Ann Chrichlow Curaçao 11 240   450
38 Jenice Andrea Curaçao 11 241   448
39 Mallory Palm De Curaçao 11 279   528
40 Nathania Engelhardt Curaçao 10 288   457
41 Quirina Quast Curaçao 10 299   460
42 Krystel Evertsz Curaçao 10 313   522
43 Noëmi Hato Curaçao 11 318   592
44 Jean-Nayra Pietersz Curaçao 10 319   594
45 Taira Saunders Curaçao 10 320   596
46 Chantal Espacia Curaçao 11 327   459
GIRLS  ( 12 - 13 )          
               
Place Name Country Age Overall Bib #
1 Samira Luis Curaçao 12 5   507
2 Merauline Fluonia Curaçao 12 9   791
3 Faidy Bernadina Curaçao 12 11   814
4 Raychelline Florentina Curaçao 13 22   613
5 Solainy Fluonia Curaçao 12 37   694
6 Farah Noor Curaçao 13 44   775
7 Adriaantje Obispo Curaçao 12 58   788
8 Gwensca Angelica Curaçao 12 70   587
9 Priscilla Maria Curaçao 12 77   803
10 Rutnaira Jongh De Curaçao 12 94   787
11 Everhona Makaya Curaçao 12 96   682
12 Giovanco Cornelia Curaçao 12 162   779
13 Rasaline Lichtenberg Curaçao 13 171   431
14 Rigneida Provence Curaçao 12 185   602
15 Christine Daal Curaçao 13 217   430
16 Jennifer Scherpton Curaçao 12 283   449
BOYS  ( 0 - 7 )            
               
Place Name Country Age Overall Bib #
1 Argiomar Nahr Curaçao  7 24   506
2 Steven Cijntje Curaçao  7 49   520
3 Quinlan Noor Curaçao  7 53   483
4 Verdion Martina Curaçao  7 99   799
5 Gian-Carlo Jongh De Curaçao  7 107   643
6 Laurens Deelstra Curaçao  7 108   530
7 Deion Rooijen Van Curaçao  7 111   709
8 Sheldon Salesia Curaçao  7 134   658
9 Jeandrick Ortega Curaçao  5 143   558
10 Rileyson Whieskie Curaçao  6 150   535
11 Dani Juliët Curaçao  7 155   509
12 Demi Juliët Curaçao  7 156   521
13 Surendel Juliana Curaçao  6 169   539
14 Jordan Carolina Curaçao  7 170   648
15 Izhar Pietersz Curaçao  6 175   557
16 Jarrett Lugo Curaçao  5 195   555
17 Timothy Romondt Van Curaçao  7 204   519
18 Terrick Hooi Curaçao  6 207   549
19 Gavrilo Blijden Curaçao  7 211   654
20 Gilbert Vivo Curaçao  7 215   646
21 Swindly Lint Curaçao  6 216   546
22 Ayrton Sambo Curaçao  6 218   780
23 Christian Plaate Curaçao  7 222   656
24 Sjaldir Rodriguez Curaçao  6 225   532
25 Bjorn Verspoor Curaçao  7 228   508
26 Anthony Teixeira Curaçao  7 239   706
27 Jonathan Jacobus Curaçao  6 247   538
28 Nocolas Ayala Curaçao  6 248   542
29 Michael Haseth De Curaçao  7 251   693
30 Frantjesko Leonora Curaçao  7 253   590
31 Gedion Mercelin Curaçao  6 268   437
32 Nigel Agnes Curaçao  5 276   681
33 Gedeon Noor Curaçao  7 282   564
34 Jonathan Engelhardt Curaçao  6 285   407
35 Jermandy Damon Curaçao  7 287   618
36 Cheandro Hailand Curaçao  7 306   644
37 Justin Ranis Curaçao  5 307   545
38 Garrick Provence Curaçao  6 315   418
39 Churendel Mambre Curaçao  6 316   531
40 Barry Adunho Curaçao  7 321   435
BOYS  ( 8 - 9 )            
               
Place Name Country Age Overall Bib #
1 Jasper Reinilla Curaçao  9 10   505
2 Revelenho Villanueva Curaçao  9 31   504
3 Johnny Teixeira Curaçao  9 36   705
4 Tyfen Fanyten Curaçao  8 41   776
5 Gorgino Gooding Curaçao  8 45   688
6 Jordan Korenhof Curaçao  9 47   574
7 Justine Brigitha Curaçao  8 54   798
8 Jahmir Mac Donald Curaçao  9 55   742
9 Aaron Alberto Curaçao  8 62   525
10 Erik Foppen Curaçao  9 63   562
11 Rayan Cecilia Curaçao  9 64   720
12 Andrew Plaate Curaçao  8 67   614
13 Rashid Rosalina Curaçao  9 72   408
14 Dylan Jamanica Curaçao  9 73   777
15 Christopher Concencion Curaçao  8 75   756
16 Johan Cruz De La Curaçao  8 84   130
17 Chritopher Peterson Curaçao  8 85   670
18 Rook Tai Curaçao  8 98   771
19 Ruwently Isaacs Curaçao  9 100   702
20 Daniël Korenhof Curaçao  9 104   575
21 Anibel Silva Da Curaçao  9 105   567
22 Axel Concecion Curaçao  9 114   757
23 Cirstiaan Polanco Curaçao  8 119   133
24 Deion Rosalia Curaçao  9 120   568
25 Keith Tai Curaçao  8 121   770
26 Luigt Juliana Curaçao  9 122   759
27 Gianluca Thielman Curaçao  9 124   716
28 Railyson Walter Curaçao  9 125   635
29 Raigin Bienvenu Curaçao  9 129   446
30 Gabriel Engelhardt Curaçao  9 132   425
31 Idelmar Cornelia Curaçao  8 133   790
32 Brandon Thompson Curaçao  9 138   638
33 Tarick Lamoen Van Curaçao  9 139   810
34 Michael Mook Curaçao  8 140   624
35 Adlay Plaate Curaçao  8 145   673
36 Kristoffer Andrade-Pereira Curaçao  8 147   629
37 Dudly Boeldak Curaçao  8 152   436
38 Hilbert Mansana Curaçao  9 159   424
39 Jahir Provence Curaçao  9 161   565
40 Djurnick Christina Curaçao  9 163   637
41 Angeliny Maduro Curaçao  8 172   665
42 Xavier Janga Curaçao  8 173   517
43 Shaldrisen Sprot Curaçao  8 180   715
44 Rudyenne Victoria Curaçao  9 191   701
45 Gino Isenia Curaçao  8 192   466
46 Gyhandric Anastacia Curaçao  8 194   467
47 Gregory Molina Curaçao  9 200   439
48 Jair Roch Curaçao  9 202   642
49 Ruwengelo Schorea Curaçao  8 205   453
50 Joanou Croes La Curaçao  9 206   699
51 Shamir Sillie Curaçao  8 221   783
52 Vincent  Schepers Curaçao  8 223   792
53 Anferney Hoeve Curaçao  9 237   672
54 Jonathan Dammers Curaçao  8 242   620
55 Ananias Thijs Van Curaçao  9 244   440
56 Rafael Windt De Curaçao  8 250   678
57 André Alias Curaçao  8 255   476
58 Ramsey Martina Curaçao  9 258   628
59 Michael Lute Curaçao  9 263   488
60 Kevin Kam Curaçao  9 264   484
61 Jason Williams Curaçao  9 265   632
62 Radjinder Angelica Curaçao  8 271   589
63 Raimir Meyer Curaçao  8 275   471
64 Christopher Maat Curaçao  8 289   619
65 Giornique Senchi Curaçao  9 291   615
66 Chritopher Martha Curaçao  8 297   625
67 Nashendrick Girigori Curaçao  9 300   634
68 Jaynor Bernadina Curaçao  8 304   623
69 Dylann Ranschaert Curaçao  9 322   470
70 Roderick Manuela Curaçao  8 335   419
BOYS  ( 10 - 11 )          
               
Place Name Country Age Overall Bib #
1 Quentin Siberie Curaçao 10 4   463
2 Dyone Daantje Curaçao 10 6   712
3 Hurvin Celestina Curaçao 10 13   765
4 Jean-Carlos Juliana Curaçao 11 14   746
5 Gionne Martes Curaçao 10 15   479
6 Kwamedi Valks Curaçao 10 16   578
7 Renaud Hendrik Curaçao 11 21   606
8 Hershelon Juliana Curaçao 10 23   492
9 Zaino Everett Curaçao 11 32   591
10 Lyon Wilson Curaçao 11 34   433
11 Rachmil Lamoen Van Curaçao 11 35   811
12 Reardon Nieuwkerk Curaçao 10 40   786
13 Jearwick Hyder Curaçao 10 46   456
14 Jurnell Henriques Curaçao 11 56   763
15 Giorgan Lamoen Van Curaçao 10 60   806
16 Rashmir Weigle Curaçao 11 68   412
17 Quency Kraal Curaçao 11 69   410
18 Naeem Lourens Curaçao 10 71   465
19 Jean-Marc Kwidama Curaçao 10 74   609
20 Joao Silva Da Curaçao 11 82   597
21 Kevin Troeman Curaçao 11 83   478
22 Christopher Wederfoort Curaçao 10 86   569
23 Nini Alegandro   Pieter Curaçao 10 90   494
24 Bryan Wijngaarde Curaçao 11 93   485
25 Keano Damiana Curaçao 10 101   601
26 Andrew Silonero Curaçao 10 103   404
27 Robbert Teixeira Curaçao 10 110   704
28 Sherrygene Fecunda Curaçao 11 130   413
29 Sherman Emers Curaçao 11 135   588
30 Shurandy Winklaar Curaçao 10 151   493
31 Ruchandry Straker Curaçao 11 157   721
32 John-Henry Plaate Curaçao 11 166   497
33 Stephen Comenencia Curaçao 10 178   581
34 Mark Lendering Curaçao 11 181   529
35 Shuwenki  Rosini Curaçao 11 182   923
36 Shawn Zimmerman Curaçao 11 186   600
37 Egmund Valks Curaçao 10 196   685
38 Thareyck Martina Curaçao 11 197   593
39 Kevin Tromp Curaçao 11 198   599
40 Rhyggdinho Romondt Curaçao 11 214   711
41 Rashid Reb Van Curaçao 11 224   527
42 Mayron Girigori Curaçao 10 232   458
43 Jahnágari Mambi Curaçao 10 254   680
44 Jearmain Jansen Curaçao 10 262   608
45 Guillian Alvares Curaçao 11 266   526
46 Rafael Lie-A-tjam Curaçao 10 270   428
47 Yul Kolf Curaçao 10 302   514
48 Anthony Specht Curaçao 11 303   626
49 Manuel Nuñes Curaçao 10 310   718
50 Jeremy Meyer Curaçao 10 324   464
51 Elkin Hernandez Curaçao 10 326   455
BOYS  ( 12 - 13 )          
               
Place Name Country Age Overall Bib #
1 Terrence Agard Curaçao 13 1   691
2 Javier Agard Curaçao 12 2   690
3 Nick Polanco Curaçao 13 3   132
4 Nygell Dumfries Curaçao 13 7   760
5 Paul Verhoeven Curaçao 12 8   501
6 Reangelo Bernadina Curaçao 13 12   134
7 Selfrin Isenia Curaçao 12 20   741
8 Jurnick Merced Curaçao 12 25   696
9 Raymes Reinosa Curaçao 12 26   752
10 Johnathan Polonius Curaçao 12 29   571
11 Jeanderé Winklaar Curaçao 12 33   754
12 Joshique Wright Curaçao 12 43   744
13 Daryl Wilson Curaçao 12 50   707
14 Jonathan Schut Curaçao 12 57   451
15 Ginomar Gooding Curaçao 12 66   687
16 Christopher Zimmerman Curaçao 12 78   498
17 Raynir Martis Curaçao 13 80   500
18 Jonathan Paulina Curaçao 13 109   785
19 Dyreneau Provence Curaçao 12 165   461
20 John Trinidad Curaçao 12 234   782
ROAD RUNNERS CLUB KORSOU
Harold H. Westerhof