Race Date     21e FATUM LOOP 10 KM
October 31, 2004        Age Group Finish List
Place Name Country Gender Bib # Age Over-All Time Pace
1 Nadine Libier Curaçao F    86 32
2 Gosien Coeverden Curaçao F   475 40   106
3 Mineshka Thielman Curaçao F   951 13   257
4 Ingrid Dania Curaçao F   364 53   387
5 Dagmar Van Eijk  Curaçao F   829 37   435
6 Ludnarda Martina Curaçao F   258 44   474
7 Lisette Koeiman Curaçao F   259 27   476
8 Ellen Isenia Curaçao F    49 59   479
9 Cherry William Curaçao F   172 44   539
10 Ro-Ann Trinidad Curaçao F   952 11   578
11 Lilian. Sumter Curaçao F   621 30   579
12 Marisela Ugueto Curaçao F   779 40   584
13 Stephany Hermanus Curaçao F   973 12   622
14 Sheedia Jansen Curaçao F   847 15   634
15 Nicole Rosa Curaçao F   256 29   646
16 Melyssa Muller Curaçao F   263 15   647
17 Miriam Gerard Curaçao F   505 40   666
18 Anna Van Der Zande Curaçao F   867 50   674
19 Ruperta Jasinta Curaçao F   868 43   675
20 Guendela Calmes Curaçao F   398 26   734
21 Ermelien Pieterz Curaçao F   400 21   736
Place Name Country Gender Bib # Age Over-All Time Pace
1 Robert Van Gemeren  Curaçao M   585 40    16 41:31  4:09/K
2 Oswald Tromp Aruba M     3 33    25 43:38  4:22/K
3 Egbert Reurich Curaçao M   723 38    43 47:13  4:43/K
4 Peter Overman Curaçao M   207 60    89 52:31  5:15/K
5 Gilbert Calmera Curaçao M   640 43   102
6 Julian Walmsley Curaçao M   491 37   116
7 Manuel Seintje Curaçao M   767 22   186
8 Cleviëndy Wernet Curaçao M   805 16   208
9 Kenrick Fray Curaçao M    10 16   209
10 Jairo Cathalina Curaçao M   793 14   269
11 Ruchenty Doran Curaçao M   840 14   281
12 Shursy Elias Curaçao M   916 13   325
13 Samuel Ugueto Curaçao M   780 46   326
14 Steven Martins Curaçao M   553 14   430
15 Leoniso Gomes Curaçao M   577 17   431
16 Richel Albertoe Curaçao M   504 48   463
17 Reangelo Isidora Curaçao M   778 18   502
18 Christopher De Gouveia  Curaçao M   559 16   555
19 Jonathan Trinidad Curaçao M   953 12   575
20 Darwin Anita Curaçao M   839 21   596
21 Ronal Mendez Curaçao M   826 15   615
22 Jered Ferreira Curaçao M   661 14   668
23 Jonathan Peternella Curaçao M   666 20   699
24 Jordan Peternella Curaçao M   667 17   701
25 Richendel Kleinmoedig Curaçao M   524 14   731
26 Archerow Hermanus Curaçao M   789 17   767
ROAD RUNNERS CLUB KORSOU
© Harold H. Westerhof