Race Date        FATUM LOOP 10 KM
October 30, 2005           Age Group Finish List
FEMALE ( 0 - 13 )              
                 
Place Name Country Age Bib # Over-all Time Pace
1 Bibian George Curaçao 12   603     249 1:12:09  7:13/K
2 Ariany Martina Curaçao 12   605     270 1:14:06  7:25/K
3 Raksha Coeriel Curaçao 13   379     327 1:18:07  7:49/K
4 Nuhely Emerenciana Curaçao 13   794     353 1:20:14  8:01/K
5 Alexandra Hansen Curaçao 13   481     373 1:21:29  8:09/K
6 Shakira Peterson Curaçao  8   898     424 1:25:43  8:34/K
7 Mary-Ann Phelipa Curaçao 13   971     470 1:28:01  8:48/K
8 Nathifa Lucas Curaçao 11   118     566
9 Rochella Lindeloo Curaçao 12  1225     584
10 Kimberley Meulens Curaçao 13   380     656 1:36:40  9:40/K
11 Morena Marcano Curaçao 13   377     657 1:36:43  9:40/K
12 Maribel Oleana Curaçao 13   696     714 1:38:55  9:54/K
13 Stephanie Van Romondt Curaçao 11   475     717 1:39:00  9:54/K
14 Dayienne Doran Curaçao 11   107     728 1:39:56 10:00/K
15 Sheena Hoeve Curaçao 10   564     734 1:40:18 10:02/K
16 Duane Elsbeth Curaçao  7  1368     752 1:41:30 10:09/K
17 Loumercy Trinidad Curaçao 13   868     787 1:43:03 10:18/K
18 Sheannick Snoyl Curaçao 13   527     788 1:43:04 10:18/K
19 Ethanie Martina Curaçao 13  1343     820 1:45:12 10:31/K
20 Nicole Croes Curaçao 11    15     834 1:45:44 10:34/K
21 Ruthline Pieter Curaçao 13  1165     856 1:46:55 10:42/K
22 Ailnairis Belefante Curaçao  9  1182     862 1:47:22 10:44/K
23 Iry-An-liem Lourens Curaçao 12  1185     863 1:47:23 10:44/K
24 Celine Antonius Curaçao  7  1240     867 1:47:34 10:45/K
25 Darviëcka Djaoen Curaçao 11   945     869 1:47:59 10:48/K
26 Valery Emelina Curaçao 12  1226     870 1:48:00 10:48/K
27 Irselin Belefante Curaçao 12  1183     879 1:48:36 10:52/K
28 Odile Van Aanholt Curaçao  7   711     893 1:50:20 11:02/K
29 Stepheny Nieuwstraten Curaçao 13   757     905 1:50:45 11:05/K
30 Zuwenka Zink Curaçao 13  1299     937 1:54:49 11:29/K
31 Olivia Fernandes Curaçao 13   512     941 1:55:00 11:30/K
32 Kristel Suart Curaçao 13  1224     954 1:59:04 11:54/K
33 Thaisja Suart Curaçao 12  1230     955 1:59:06 11:55/K
34 Christy-Ann Phelipa Curaçao 13   573     960 1:59:21 11:56/K
35 Melisa Budhna Curaçao 13   707     963 1:59:27 11:57/K
36 Geraldine Nicolaas Curaçao 13  1178     969 1:59:46 11:59/K
37 Viangela Lomp Curaçao 13  1365     971 1:59:48 11:59/K
38 Angelina Elsbeth Curaçao 11  1370     972 1:59:49 11:59/K
39 Stephany Elsbeth Curaçao 13  1369     973 1:59:50 11:59/K
40 Syovianca Sophia Curaçao 13   197     974 1:59:51 11:59/K
41 Raeneisha Rosalina Curaçao  9   309     981 2:00:40 12:04/K
42 Mallory De Palm  Curaçao 13   482     993 2:06:23 12:38/K
43 Vanesca Sophia Curaçao 11   198     996 2:06:27 12:39/K
FEMALE ( 14 - 19 )   Recordholder: Lissette Medina Rep. Dom  
      Year: 1991   Time: 0:41:59    
Place Name Country Age Bib # Over-all Time Pace
1 Damaris Sweet Curaçao 14   371     60 51:25  5:09/K
2 Faela Lopez Aruba 16     9     89 55:07  5:31/K
3 Argianany. Nahr Curaçao 18  1260     152 1:02:58  6:18/K
4 Tisia Lindeborg Curaçao 17   624     177 1:05:42  6:34/K
5 Lisette Laker Curaçao 15   683     243 1:11:33  7:09/K
6 Kristen St Jago Curaçao 14   634     267 1:13:46  7:23/K
7 Gwensca Angelica Curaçao 14   159     271 1:14:08  7:25/K
8 Kiante Wellens Curaçao 15   449     280 1:14:57  7:30/K
9 Gysela Rodriguez Curaçao 15    90     285 1:15:14  7:31/K
10 Sharyvienne Willems Curaçao 14   552     291 1:15:42  7:34/K
11 Sandra Den Ouden  Curaçao 19   210     399 1:24:07  8:25/K
12 Christal Willems Curaçao 15   697     452 1:27:06  8:43/K
13 Donna Tremus Curaçao 16   247     548 1:31:46  9:11/K
14 Mariogene Navarro Curaçao 14   250     567
15 Marisol Francisca Curaçao 18   623     603
16 Laura Alvarez Curaçao 14  1223     611
17 Ruéle Hernandez Curaçao 16  1204     637
18 Suheidy Franasca Curaçao 14   395     658 1:36:45  9:41/K
19 Sheti Jasinta Curaçao 15   984     674 1:37:15  9:44/K
20 Fionna Angela Curaçao 19   820     689 1:37:53  9:47/K
21 Luanne Graanberg Curaçao 16   369     692 1:38:01  9:48/K
22 Dominique Eusman Curaçao 16   952     693 1:38:02  9:48/K
23 Sara-Lee Rosaria Curaçao 14   490     726 1:39:40  9:58/K
24 Milly Lesage Curaçao 19   809     737 1:40:38 10:04/K
25 Stephanie Chippendel Curaçao 14  1242     744 1:41:01 10:06/K
26 Jennifer Donker Curaçao 18  1361     745 1:41:02 10:06/K
27 Vianteline Lomp Curaçao 15  1364     748 1:41:16 10:08/K
28 Ernelinne Hato Curaçao 19   566     760 1:41:47 10:11/K
29 Rudjebiah Martina Curaçao 15  1215     786 1:43:01 10:18/K
30 Stephenie Mau-Asam Curaçao 15  1314     806 1:44:16 10:26/K
31 Nicole Dunken Curaçao 18  1133     817 1:44:58 10:30/K
32 Liza Hawker Curaçao 17    24     818 1:45:00 10:30/K
33 Ninaiska Pieternella Curaçao 17   842     821 1:45:14 10:31/K
34 Carrissella Girigorie Curaçao 16  1186     823 1:45:22 10:32/K
35 Andrea Maria Curaçao 15  1168     829 1:45:37 10:34/K
36 Cindy Restrepo Curaçao 15   521     830 1:45:38 10:34/K
37 Nadia Jardim Curaçao 14   520     831 1:45:40 10:34/K
38 Stephany Pieternella Curaçao 15  1220     851 1:46:41 10:40/K
39 Jamaica Leito Curaçao 14  1105     855 1:46:50 10:41/K
40 Renalge Balochie Curaçao 17   353     857 1:47:08 10:43/K
41 Supharny Snoyl Curaçao 16   915     872 1:48:04 10:48/K
42 Michella Busby Curaçao 19   787     886 1:49:17 10:56/K
43 Anais Dania Curaçao 15   681     900 1:50:37 11:04/K
44 Aimeé Thomas Curaçao 15   981     906 1:50:46 11:05/K
45 Shanouska Cannegieter Curaçao 15  1217     911 1:50:55 11:06/K
46 Rhoanna Ramazan Curaçao 17   804     925 1:52:59 11:18/K
47 Sulivien Scoop Curaçao 17  1207     933 1:54:35 11:28/K
48 Nalini Chirino Curaçao 14   831     942 1:55:01 11:30/K
49 Sigmarelin Felicia Curaçao 14   942     953 1:59:03 11:54/K
50 Sherianne Mathilda Curaçao 14   709     956 1:59:09 11:55/K
51 Sueyenli Martis Curaçao 14   630     957 1:59:12 11:55/K
52 Tiffany Perez Curaçao 14   629     958 1:59:14 11:55/K
53 Gabriela Fernandes Curaçao 18   513     965 1:59:32 11:57/K
54 Shakuntala Edoo Curaçao 17   514     966 1:59:35 11:58/K
55 Elsa Rodrigues Curaçao 18   516     967 1:59:36 11:58/K
56 Farina Anastacia Curaçao 14  1179     970 1:59:47 11:59/K
57 Naomi Rogers Curaçao 15   845     976 2:00:15 12:02/K
58 Fabiola Struiken Curaçao 19  1175     977 2:00:16 12:02/K
59 Zatifa Martina Curaçao 15   914     978 2:00:18 12:02/K
60 Najalouska Sophia Curaçao 14   200     995 2:06:25 12:39/K
FEMALE ( 20 - 29 )   Recordholder: Lia Melis Aruba  
      Year: 1988   Time: 0:39:46    
Place Name Country Age Bib # Over-all Time Pace
1 Sanderijn Dirven Curaçao 28   364     25 45:54  4:35/K
2 Vera Van Dinther Curaçao 28   362     56 50:12  5:01/K
3 Marike De Klerk Curaçao 27  1292          85 54:42  5:28/K
4 Kristen Doreleijers Curaçao 29   991     226 1:10:10  7:01/K
5 Joyce Van Drunen Netherlands 27   673     240 1:11:29  7:09/K
6 Sharline Schenker Curaçao 27  1192     290 1:15:40  7:34/K
7 Carline Nissa Curaçao 29   530     379 1:21:50  8:11/K
8 Louisslandra Ferreira Curaçao 20   839     409 1:24:42  8:28/K
9 Mishanou Janga Curaçao 26  1279     439 1:26:33  8:39/K
10 Selina Neuman Curaçao 29   487     457 1:27:23  8:44/K
11 Lisette Koeiman Curaçao 28  1288     515 1:30:07  9:01/K
12 Roixian Janzen Curaçao 28   488     553 1:32:01  9:12/K
13 Rutchealla Isebia Curaçao 28   489     554
14 Mariluz Manuela Curaçao 20   964     578
15 Raquel Panjab Curaçao 28    31     602
16 Tamara Seintje Curaçao 22  1197     629
17 Marisol Rodrigues Curaçao 28  1321     667 1:37:04  9:42/K
18 Nerissa Andrea Curaçao 24   819     688 1:37:51  9:47/K
19 Kimberly Maduro Curaçao 20   671     701 1:38:14  9:49/K
20 Shanella Cornet Curaçao 28   457     723 1:39:26  9:57/K
21 Gwendoline Girigorie Curaçao 24  1287     724 1:39:27  9:57/K
22 Nadeskha Adem Curaçao 21   492     727 1:39:42  9:58/K
23 Zaïra Van Der Biest  Curaçao 29   394     735 1:40:34 10:03/K
24 Louiszandra Ferreira Curaçao 20   838     757 1:41:41 10:10/K
25 Rachna Blom Curaçao 25   655     841 1:46:06 10:37/K
26 May-Ling Coffie Curaçao 22   432     849 1:46:35 10:40/K
27 Denise Cicilia Curaçao 27  1187     864 1:47:25 10:45/K
28 Shandra Jansen Curaçao 27    45     876 1:48:21 10:50/K
29 Lisnelia Sillie Curaçao 27   917     883 1:48:55 10:54/K
30 Rose Marie Doran Curaçao 20    73     892 1:50:05 11:01/K
31 Jeushelin Belefante Curaçao 20  1180     912 1:51:10 11:07/K
32 Sugein Martins Curaçao 24   223     930 1:53:56 11:24/K
33 Margie Zoetrum Curaçao 23    80     931 1:53:58 11:24/K
34 Sharon Canhigh Curaçao 25   384     932 1:54:00 11:24/K
35 Sunita Sattoe Curaçao 25    88     944 1:55:05 11:31/K
36 Vanessa Lopez Curaçao 23  1229     950 1:56:59 11:42/K
37 Lidilia Perez Curaçao 21   633     959 1:59:15 11:56/K
FEMALE ( 30 - 39 )   Recordholder: Wilma van Onna St. Maarten
      Year: 1998   Time: 0:37:44    
Place Name Country Age Bib # Over-all Time Pace
1 Evelien Vermeulen Curaçao 34   363     58 50:53  5:05/K
2 Tamara Neuman Curaçao 34   305     80 54:12  5:25/K
3 Désirée Bergman Curaçao 39   187     86 54:49  5:29/K
4 Rosary Bishop Curaçao 37   701     113 58:04  5:48/K
5 Erna Couperus Curaçao 38   797     120 59:14  5:55/K
6 Eveline Van Zanen Curaçao 39  1282     123 59:31  5:57/K
7 Natasja Ordelmans Curaçao 36   441     126 1:00:00  6:00/K
8 Annette Paula Curaçao 34   303     144 1:02:13  6:13/K
9 Jeanine Diederik Curaçao 34   287     157 1:03:23  6:20/K
10 Ingeborg Prins Curaçao 30   734     186 1:06:53  6:41/K
11 Willemijn Jussen Curaçao 32  1305     275 1:14:24  7:26/K
12 Cesarina Thomas Curaçao 34  1194     278 1:14:53  7:29/K
13 Lisa Richards USA 39   505     283 1:15:01  7:30/K
14 Fatima Metry Curaçao 32   430     295 1:16:03  7:36/K
15 Angela Luyando Curaçao 37    69     360 1:20:50  8:05/K
16 Gerda Hurtado Curaçao 39  1145     375 1:21:34  8:09/K
17 Beatriz Conduto Curaçao 38  1219     417 1:25:24  8:32/K
18 Indra Rossen Curaçao 35   404     450 1:27:05  8:43/K
19 Zeruna Demei Curaçao 31  1232     454 1:27:11  8:43/K
20 Marsha Seferina Curaçao 31    53     458 1:27:24  8:44/K
21 Anneke Lippens Curaçao 39   273     463 1:27:33  8:45/K
22 Inabella Maynard Curaçao 38   444     468 1:27:58  8:48/K
23 Marga Van Weerelt Curaçao 39   165     477 1:28:22  8:50/K
24 Giomara De Castro Curaçao 38    98     510 1:29:38  8:58/K
25 Natascha Poulina Curaçao 31    70     514 1:30:00  9:00/K
26 Pauline Alfonso Curaçao 35   597     519 1:30:28  9:03/K
27 Giselle Verplaats Curaçao 30  1271     524 1:30:54  9:05/K
28 Minaida Woods Curaçao 36   960     531 1:31:05  9:07/K
29 Stephanie Habibe Curaçao 38   536     545 1:31:41  9:10/K
30 Lisette Ignatia Curaçao 38   589     557 1:32:12  9:13/K
31 Sulaika Merite Curaçao 36   590     558 1:32:13  9:13/K
32 Vinanda Cannister Curaçao 37   545     559
33 Hannan Tecla Curaçao 34  1233     561
34 Rosaline Craanberg Curaçao 31  1352     562
35 Giovanna Booi Curaçao 37   299     569
36 Arielle Hu-A-ng Curaçao 37   880     571
37 Cidalia Fernandes Curaçao 32  1285     579
38 Guiselle Coco Curaçao 34   879     586
39 Gwendolyn Bohorquez Curaçao 36   426     589
40 Arlene Falbru Curaçao 35   468     595 1:33:44  9:22/K
41 Valerie Canhigh Curaçao 30   382     608
42 Gailen Martie Curaçao 31   903     610
43 Angelique Janga Curaçao 34   452     625
44 Cheryl Maldonado Curaçao 31   541     632
45 Lionela Elsevijf Curaçao 34   263     642 1:35:13  9:31/K
46 Miralda Fransina Curaçao 38   232     653 1:36:32  9:39/K
47 Claudia Rigaud Curaçao 37  1281     660 1:36:49  9:41/K
48 Solange Quast Curaçao 36   896     661 1:36:52  9:41/K
49 Sabina Evertsz Curaçao 32  1357     666 1:37:02  9:42/K
50 Nathaly Da Costa  Curaçao 34   802     672 1:37:11  9:43/K
51 Sjuniva Kinburn Curaçao 38    27     680 1:37:29  9:45/K
52 Renalta Weigle Curaçao 38    29     681 1:37:37  9:46/K
53 Jeanine Dunker Curaçao 38   796     683 1:37:43  9:46/K
54 Susan Wong Curaçao 34    38     684 1:37:45  9:47/K
55 Surella Van Reusel Curaçao 36   565     690 1:37:55  9:48/K
56 Johanna Kosmeyer Curaçao 33   771     695 1:38:05  9:49/K
57 Lisette Pieter Curaçao 37  1206     698 1:38:09  9:49/K
58 Sherilda Jansen Curaçao 32  1250     703 1:38:23  9:50/K
59 Nataly MacAay Curaçao 38   595     710 1:38:47  9:53/K
60 Linette Hooi Curaçao 39   594     711 1:38:48  9:53/K
61 Chanella Martina Curaçao 35   742     712 1:38:50  9:53/K
62 Ana Reales Curaçao 37  1351     720 1:39:12  9:55/K
63 Sahira Antonia Curaçao 37    28     722 1:39:24  9:56/K
64 Eva Mendez Curaçao 39   755     758 1:41:42 10:10/K
65 Surgia Sirvania Curaçao 35   940     764 1:41:52 10:11/K
66 Marves Barbolina Curaçao 39   135     765 1:41:54 10:11/K
67 Jaqueline Valeriano Curaçao 37   866     769 1:42:01 10:12/K
68 Zulai Schotborg Curaçao 36    26     772 1:42:06 10:13/K
69 Janice Booi Curaçao 33   539     796 1:43:45 10:23/K
70 Saida Philips Curaçao 35  1227     799 1:43:49 10:23/K
71 Eliana Florez Curaçao 36   276     807 1:44:19 10:26/K
72 Lisette Cova Curaçao 37   275     808 1:44:20 10:26/K
73 Marisela Lourents Curaçao 36   194     811 1:44:32 10:27/K
74 Almira Ogenia Curaçao 39    57     828 1:45:36 10:34/K
75 Chi Lan Ng Curaçao 38    81     838 1:46:02 10:36/K
76 Angela Cicilia Curaçao 37  1238     859 1:47:14 10:43/K
77 Julissa Tromp Curaçao 32   470     866 1:47:28 10:45/K
78 Suzette Hernandez Curaçao 39    51     891 1:50:04 11:00/K
79 Vanessa Stella Curaçao 36    34     896 1:50:32 11:03/K
80 Urla Scoop Curaçao 38  1208     898 1:50:35 11:04/K
81 Thip Andrus Curaçao 30   888     907 1:50:48 11:05/K
82 Suzanne Tromp Curaçao 37   656     914 1:51:13 11:07/K
83 Marianella Martis Curaçao 33   883     921 1:52:13 11:13/K
84 Danika Marquez Curaçao 34   662     926 1:53:24 11:20/K
85 Marisol Pieters Curaçao 37   498     927 1:53:33 11:21/K
86 Sharella Hous Curaçao 33   989     945 1:55:06 11:31/K
87 Fanny Engelhardt Curaçao 38   843     946 1:55:57 11:36/K
88 Say Lawand Curaçao 35  1337     947 1:55:58 11:36/K
89 Honora Isidora Curaçao 35  1228     949 1:56:57 11:42/K
90 Shandra Velasquez Curaçao 37   596     951 1:57:04 11:42/K
91 Charlene Kraal Curaçao 31    41     968 1:59:42 11:58/K
FEMALE ( 40 - 49 )   Recordholder: Arianne Promes Curaçao  
      Year: 1991   Time: 0:42:36    
Place Name Country Age Bib # Over-all Time Pace
1 Deborah De Lau  Curaçao 40   352     64 52:14  5:13/K
2 Deborah Molina Curaçao 49    19     82 54:20  5:26/K
3 Wilhelmina Jurriansen Curaçao 43   155     111 57:49  5:47/K
4 Adriana Schotborg Curaçao 45   175     128 1:00:08  6:01/K
5 Jacoba Bussem Curaçao 48   954     161 1:03:50  6:23/K
6 Manon De Lanooi Curaçao 43   439     162 1:04:05  6:25/K
7 Patricia Kort Curaçao 46   640     179 1:05:45  6:35/K
8 Sybil Schotborgh Curaçao 45   300     197 1:08:12  6:49/K
9 Anita Neuman Curaçao 43  1341     203 1:08:27  6:51/K
10 Jacqueline Jensen Curaçao 41  1252     232 1:10:56  7:06/K
11 Jorinde Gijsbert Curaçao 47   700     237 1:11:06  7:07/K
12 Anna Klein Curaçao 47   576     247 1:12:02  7:12/K
13 Alicia Sno Curaçao 42   110     277 1:14:51  7:29/K
14 Koos Van Rooijen  Curaçao 44   795     328 1:18:17  7:50/K
15 Sislin Martis Curaçao 40   730     329 1:18:30  7:51/K
16 Marilyn Alcala Wallé Curaçao 44   607     331 1:18:37  7:52/K
17 Meredith Presentacion Curaçao 49   558     334 1:19:06  7:55/K
18 Iraima Offermans Curaçao 40    33     356 1:20:25  8:03/K
19 Ruth Kroes Curaçao 49    47     359 1:20:47  8:05/K
20 Margriet Ignacia Curaçao 47   229     374 1:21:31  8:09/K
21 Regina Leito Curaçao 42   207     380 1:21:58  8:12/K
22 Shirley Mercelina Curaçao 44   639     387 1:22:40  8:16/K
23 Bertha Gomez Curaçao 40   676     401 1:24:18  8:26/K
24 Rosemarie Simmons Curaçao 45   138     402 1:24:19  8:26/K
25 Divina Rodriguez Curaçao 46   659     404 1:24:22  8:26/K
26 Miralda Martina Curaçao 43    66     407 1:24:29  8:27/K
27 Soraida Reenis Curaçao 48   264     413 1:24:50  8:29/K
28 Getlin Isenia Curaçao 48   234     428 1:25:50  8:35/K
29 Annemieke Deelstra Curaçao 43   685     436 1:25:59  8:36/K
30 Mariela Sille Curaçao 42   320     440 1:26:35  8:40/K
31 Yvonne Schenk Curaçao 47   694     449 1:27:04  8:42/K
32 Aviette Martis Curaçao 46   407     455 1:27:12  8:43/K
33 Melinda Whyte Curaçao 47   579     456 1:27:22  8:44/K
34 Miriëla Carolina Curaçao 45   588     467 1:27:55  8:48/K
35 Geraldine Thompson Curaçao 45   587     469 1:27:59  8:48/K
36 Elly Vieberink Curaçao 45   158     476 1:28:21  8:50/K
37 Altagracia Josepa Curaçao 42   316     482 1:28:30  8:51/K
38 Vivian Whiteman Curaçao 48   230     485 1:28:37  8:52/K
39 Sharine Ogenia Curaçao 45   569     489 1:28:42  8:52/K
40 Esther Semper Curaçao 44   233     496 1:29:05  8:55/K
41 Audrey Linzey Curaçao 41  1336     499 1:29:10  8:55/K
42 Marjolein Leonora Curaçao 43    35     509 1:29:36  8:58/K
43 Geraldine Anselma Curaçao 40    68     513 1:29:43  8:58/K
44 Marlene Gonzalez Curaçao 48  1327     516 1:30:10  9:01/K
45 Earlyne Gillhaus Curaçao 42   136     517 1:30:18  9:02/K
46 Scarlett Genaro Antonia Curaçao 47   739     520 1:30:39  9:04/K
47 Zita Jesus-Leito Curaçao 48   190     522 1:30:41  9:04/K
48 Ludnarda Martina Curaçao 45  1257     525 1:30:55  9:06/K
49 Rudseline Ignecia Curaçao 46   150     529 1:31:02  9:06/K
50 Mirjan Gonzalez Curaçao 40   467     536 1:31:12  9:07/K
51 Shirlianne Rondon Curaçao 40   881     537 1:31:14  9:07/K
52 Lila Meyer Curaçao 42   772     538 1:31:15  9:08/K
53 Marianne Feelder Curaçao 42  1333     539 1:31:18  9:08/K
54 Valery Camelia Curaçao 48  1331     540 1:31:26  9:09/K
55 Alexis Daou Curaçao 42   534     546 1:31:43  9:10/K
56 Charlotte Römer Curaçao 45   515     547 1:31:44  9:10/K
57 Carla Martina Curaçao 44   544     551 1:31:57  9:12/K
58 Jeanne Bodak Curaçao 41   366     563
59 Maijra Lindeborg Curaçao 49   765     577
60 Rosemarie Braeken Curaçao 43   548     581
61 Carla. Balentina Marti Curaçao 40    63     585
62 Marilyn Caprino Curaçao 48   807     597 1:33:50  9:23/K
63 Lissette Kirindongo Curaçao 41   149     601
64 Mariela Daal Curaçao 43   976     609
65 Rose Curiel Curaçao 47   451     614
66 Lizelot Braaf Curaçao 40   930     615
67 Fransisca Martis Curaçao 42   418     616
68 Mee-Har Mambi-Chang Curaçao 47   153     618
69 Giselle Hu-A-ng Curaçao 40   961     628
70 Corinne Van Der Horst Curaçao 45  1360     630
71 Fijing Lee Curaçao 46   433     638
72 Grace De Rooy  Curaçao 48   731     639
73 Shurley Neuman Curaçao 41   427     641
74 Robertha Carlo Curaçao 45  1237     650 1:36:20  9:38/K
75 Ruthlyn Suares Curaçao 48   748     652 1:36:30  9:39/K
76 Lucy Tielen Curaçao 47   996     662 1:36:53  9:41/K
77 Sharo Bikker Curaçao 46    59     663 1:36:56  9:42/K
78 Karen Teixeira Curaçao 45   400     664 1:36:59  9:42/K
79 Jaqeuline Winster Curaçao 40   528     665 1:37:00  9:42/K
80 Aishel Isenia Curaçao 43   800     671 1:37:10  9:43/K
81 Nerissa Recao Curaçao 40   625     675 1:37:17  9:44/K
82 Donatella Rafael Curaçao 45    83     682 1:37:41  9:46/K
83 Nelly Rigot Curaçao 49   141     686 1:37:48  9:47/K
84 Lydia Davelaar Curaçao 44   322     687 1:37:50  9:47/K
85 Sharline Cleofa Curaçao 46    76     694 1:38:04  9:48/K
86 Sandra Mc Aully Curaçao 43   192     697 1:38:08  9:49/K
87 Bertha Pietersz Curaçao 45   958     699 1:38:11  9:49/K
88 Charete Pinedo Curaçao 40   331     704 1:38:25  9:51/K
89 Rosemarie Molina Curaçao 44  1309     716 1:38:59  9:54/K
90 Elisabeth Van Romondt Curaçao 43   474     718 1:39:02  9:54/K
91 Ruthmila Navarro Curaçao 46   105     729 1:39:59 10:00/K
92 Geraldine Kirindongo Curaçao 43   147     730 1:40:02 10:00/K
93 Rinelva Lovert Curaçao 42   931     732 1:40:08 10:01/K
94 Milicent Leonora Curaçao 41    39     733 1:40:17 10:02/K
95 Tunia Ray Curaçao 45   600     740 1:40:48 10:05/K
96 Swindy Naaldijk Curaçao 44   635     741 1:40:49 10:05/K
97 Edmee Isidora Curaçao 45  1354     743 1:40:54 10:05/K
98 Mary Rozendal-Voges Curaçao 43   484     749 1:41:20 10:08/K
99 Sheila Fullinck Curaçao 47  1344     754 1:41:37 10:10/K
100 Idylliene Wanga Curaçao 44   365     755 1:41:38 10:10/K
101 Elvira Correa Curaçao 49   652     761 1:41:49 10:11/K
102 Altagracia Koek Curaçao 46   758     768 1:41:59 10:12/K
103 Nidia Rosaria Wallé Curaçao 42   491     780 1:42:47 10:17/K
104 Loes Oostra Curaçao 47   345     782 1:42:52 10:17/K
105 Agusta De Lannoy  Curaçao 45   340     797 1:43:46 10:23/K
106 Patricia De Lannoy  Curaçao 47   339     801 1:43:52 10:23/K
107 Tet Mion Ling Curaçao 47   436     803 1:43:59 10:24/K
108 Viela Cardose Curaçao 44   374     813 1:44:40 10:28/K
109 Xiomara Clemencia Curaçao 44   480     814 1:44:41 10:28/K
110 Roline Sille Curaçao 49  1380     815 1:44:55 10:30/K
111 Yvette Nicholson Curaçao 47   510     816 1:44:56 10:30/K
112 Shahaira Pieternella Curaçao 41   834     822 1:45:15 10:32/K
113 Sharine Diaz Curaçao 45   251     824 1:45:25 10:33/K
114 Emelyne Meyer Curaçao 43   782     844 1:46:21 10:38/K
115 Soraida A. Zimmerman Curaçao 45    78     845 1:46:25 10:39/K
116 Morilla Peney Curaçao 43   907     847 1:46:28 10:39/K
117 Chu-Yung Lee Curaçao 43   434     848 1:46:33 10:39/K
118 Maria Lobo Curaçao 41  1322     853 1:46:47 10:41/K
119 Diana Maduro Curaçao 45   983     860 1:47:18 10:44/K
120 Jasinta Rupi Curaçao 44   986     861 1:47:19 10:44/K
121 Alpha Falbru Curaçao 41  1247     868 1:47:35 10:46/K
122 Chanel Melfor Curaçao 40   692     885 1:49:00 10:54/K
123 Morela Casper Curaçao 47   612     889 1:49:31 10:57/K
124 Mila Goyla Curaçao 45   965     890 1:50:03 11:00/K
125 Rinia Eleonora Curaçao 45   295     897 1:50:33 11:03/K
126 Ruthsella Sophia Curaçao 43   199     904 1:50:43 11:04/K
127 Celestine Nesbit Curaçao 47   884     908 1:50:49 11:05/K
128 Janella Mansana Curaçao 41   886     909 1:50:50 11:05/K
129 Marjolein Van Aanholt Curaçao 42   714     916 1:51:28 11:09/K
130 Sandra Martha Curaçao 46   803     924 1:52:58 11:18/K
131 Xiomara Elisabeth Curaçao 46  1310     928 1:53:51 11:23/K
132 Euelune Obispo Curaçao 45  1313     929 1:53:53 11:23/K
133 Arnella Elisa Curaçao 41   324     943 1:55:03 11:30/K
134 Ruthline Isabella Curaçao 49   614     980 2:00:24 12:02/K
135 Ivette Pieter Curaçao 45  1209     983 2:02:12 12:13/K
136 Rita Maria Curaçao 45   874     986 2:02:21 12:14/K
137 Mercedes Regalado Curaçao 44   882     987 2:02:23 12:14/K
FEMALE ( 50+ )   Recordholder: Anneke Mostertman Curaçao  
      Year: 1998   Time: 0:52:08    
Place Name Country Age Bib # Over-all Time Pace
1 Ella Comenencia Curaçao 54   215     132 1:00:29  6:03/K
2 Monique Van Meerwijk Curaçao 50   455     133 1:00:56  6:06/K
3 Aida Geerman Curaçao 51   180     180 1:05:45  6:35/K
4 Marleen Josefa Curaçao 51   124     185 1:06:46  6:41/K
5 Lydia Calmes Curaçao 58   132     187 1:07:06  6:43/K
6 Ellen Hellburg Curaçao 52    43     210 1:09:19  6:56/K
7 Mary-Ann Faulborn Curaçao 50  1190     228 1:10:43  7:04/K
8 Jeanne Patricia Jackson Curaçao 67   706     286 1:15:20  7:32/K
9 Linda Perret- Gentil Curaçao 53   684     326 1:17:54  7:47/K
10 Carla Pinedoe Curaçao 56   133     341 1:19:24  7:56/K
11 Agnes Herminia Curaçao 50   494     348 1:19:58  8:00/K
12 Annelies Van Der Werken Curaçao 52   157     392 1:23:00  8:18/K
13 Meredith De Freitas  Curaçao 50   262     396 1:23:14  8:19/K
14 Enid Kierindongo Curaçao 52   396     397 1:23:23  8:20/K
15 Carol Fleming Curaçao 52   284     400 1:24:13  8:25/K
16 Everlin Severin Curaçao 51   895     427 1:25:47  8:35/K
17 Merelin Cicilia Curaçao 50  1379     464 1:27:35  8:46/K
18 Edmee Mariano Curaçao 55   231     484 1:28:35  8:52/K
19 Hyacinth Schotborg Curaçao 53   112     487 1:28:39  8:52/K
20 Cheryl Coffi Curaçao 60   113     497 1:29:06  8:55/K
21 Margaritha Walter Curaçao 55   990     521 1:30:40  9:04/K
22 Toos Krediet Curaçao 58   948     527 1:30:58  9:06/K
23 Milicent Chapman Curaçao 53   183     532 1:31:06  9:07/K
24 Gracia Freitas Curaçao 62  1213     549 1:31:49  9:11/K
25 Lucille Van Aanholt Curaçao 53   313     556
26 Maureen Girigorie Curaçao 56   557     560
27 Melida Pinedo Curaçao 55   571     564
28 Evelyn Swiers Curaçao 69   307     576
29 Glenda Presentacion Curaçao 55   546     583
30 Karen Martina Curaçao 56   781     600
31 Sylvia Rivers Curaçao 54   783     620
32 Maureen Evertsz Curaçao 55   832     623
33 Theolinda Pestana Curaçao 50   780     626
34 Edlin Forbuis Curaçao 51   220     636
35 Judith Eisden Curaçao 50  1328     643 1:35:14  9:31/K
