Race Date    KAREDA REFINERIA DI KORSOU
October 2, 2005                Over-All Results
12 -Km Race
Place Name Country Bib # Gender Age Time Pace
1 Herman Couperus Curaçao   556 M 40 45:36  3:47/K
2 Curtis Kock Curaçao   580 M 16 46:34  3:51/K
3 Jean Paul Driessen Curaçao   601 M 36 47:20  3:55/K
4 Kerwyn Morris St.Vicent   602 M 41 49:41  4:07/K
5 Roebuneck Matilda Curaçao   683 M 25 51:33  4:16/K
6 Sidonio Teixeira Curaçao   675 M 46 51:51  4:18/K
7 Nilvio Maria Curaçao   677 M 53 53:30  4:26/K
8 Robbert Jurriansen Curaçao   538 M 45 54:10  4:29/K
9 André Van Klinken Curaçao   611 M 47 54:25  4:31/K
10 Jan Steenbergen Curaçao   560 M 48 54:35  4:31/K
11 Frank Strous Curaçao   543 M 36 56:48  4:42/K
12 Dick Bulthuis Curaçao   609 M 44 57:07  4:44/K
13 Sigfried Maria Curaçao   648 M 48 58:36  4:51/K
14 Reumerd Monte Curaçao   537 M 39 59:07  4:54/K
15 Jacqueline Hol Curaçao   526 F 37 59:16  4:55/K
16 Willem Bussem Curaçao   529 M 51 1:00:28  5:01/K
17 Martin Eekhof Curaçao   554 M 50 1:01:18  5:05/K
18 Argimiro Nahr Curaçao   672 M 43 1:02:08  5:09/K
19 Edgar Hermelijn Curaçao   622 M 45 1:02:22  5:10/K
20 Rudsel Thomas Curaçao   523 M 47 1:02:45  5:12/K
21 Dominic Messerschmidt Curaçao   600 M 40 1:03:17  5:15/K
22 Fernando Hodge Curaçao   664 M 48 1:04:18  5:20/K
23 Ruben Suriel Curaçao   586 M 50 1:05:43  5:27/K
24 Piet Glazer Netherlands   700 M 53 1:05:47  5:27/K
25 Glenn Mac Donald Curaçao   678 M 52 1:06:30  5:31/K
26 Chris Richards Curaçao   628 M 16 1:06:58  5:33/K
27 Deborah De Lau Curaçao   673 F 40 1:07:30  5:36/K
28 Richenel Frans Curaçao   617 M 63 1:08:37  5:41/K
29 Deborah Molina Curaçao   576 F 49 1:09:23  5:45/K
30 Imma Curiel Curaçao   533 F 44 1:10:46  5:52/K
31 Annemieke Amerongen Curaçao   607 F 42 1:11:01  5:53/K
32 Rosary Bishop Curaçao   536 F 37 1:11:04  5:53/K
33 Rudy Rosaria Curaçao   577 M 63 1:11:46  5:57/K
34 Wilhelmina Jurriansen Curaçao   539 F 43 1:11:48  5:57/K
35 Farley Dunker Curaçao   610 M 47 1:12:11  5:59/K
36 Abilio Cruz Curaçao   632 M 59 1:13:06  6:03/K
37 Dwight Doran Curaçao   629 M 16 1:15:46  6:17/K
38 Ella Comenencia Curaçao   534 F 54 1:15:51  6:17/K
39 Adriana Schotborg Curaçao   631 F 45 1:16:15  6:19/K
40 Robert Goeloe Curaçao   593 M 56 1:17:30  6:25/K
41 Manon De Lanooi Curaçao   603 F 43 1:18:19  6:29/K
42 Theo Braeken Curaçao   559 M 56 1:18:20  6:29/K
43 Alexander Beresovsky Curaçao   646 M 30 1:18:45  6:31/K
44 Henry Cruden Curaçao   638 M 57 1:20:12  6:39/K
45 Jacoba Bussem Curaçao   528 F 48 1:20:19  6:39/K
46 Kenly Francisca Curaçao   627 M 17 1:22:13  6:49/K
47 Ellen Hellburg Curaçao   574 F 52 1:22:42  6:51/K
48 Ronald Lieuw-Sjong Curaçao   616 M 52 1:23:23  6:54/K
49 Lydia Calmes Curaçao   535 F 58 1:23:46  6:56/K
50 Per Olov Sundh Curaçao   669 M 70 1:24:17  6:59/K
51 Francis Nissa Curaçao   608 M 33 1:26:28  7:10/K
52 Marleen Josefa Curaçao   527 F 51 1:33:25  7:44/K
53 Rouel Calmes Curaçao   626 M 16 1:35:05  7:53/K
54 Magda Kieft Curaçao   670 F 55 1:43:49  8:36/K
55 Zenaida Caldera Curaçao   671 F 43 1:44:17  8:38/K
56 Melenda Whyte Curaçao   647 F 47 1:44:20  8:39/K
ROAD RUNNER CLUB KORSOU