Race Date WARWARU / KLM LOOP
September 11, 2005               Age Group Results
        2½ Km
GIRLS  ( 0 - 7 )        
             
Place Name Country Age Bib # Over-all
1 Chiara Hoyer Curaçao  7   371    85
2 Yanita Monk Curaçao  6   364    89
3 Raëma Pieternella Curaçao  7   349   130
4 Amy Pietersz Curaçao  7   375   131
5 Angèle-Marie Capriles Curaçao  7   369   146
6 Lishanty Guillermo Curaçao  7   370   147
7 Paola Mauris Curaçao  7    17   148
8 Sue-Gsell Sparen Curaçao  7   380   152
9 Roangely Statie Curaçao  7   410   157
10 Dionne Vilchez Curaçao  7   381   163
11 Shena Minguel Curaçao  5    85   165
12 Grienskel Leito Curaçao  6   328   168
13 Christeny Koeiman Curaçao  7   384   170
14 Rutshainy Holder Curaçao  6   316   174
15 Gabriella Cairo Curaçao  7    19   175
16 Eunice Anita Curaçao  6   314   176
17 Asrianta Klaber Curaçao  6   312   179
18 Adriana Vieira Curaçao  6   359   181
19 Diandra Salesia Curaçao  7   378   187
20 Shani-Lisa Lourens Curaçao  7   372   190
21 Kyra Blijden Curaçao  7   368   192
GIRLS  ( 8 - 9 )        
             
Place Name Country Age Bib # Over-all
1 Gilnairis Merenciana Curaçao  8   352    23
2 Naeemah Isidora Curaçao  8   405    28
3 Giorgelis Senchi Curaçao  8   400    33
4 Ebony Hodgson Curaçao  9     5    50
5 Vanlenie Rosalina Curaçao  8   389    63
6 Anne-Zöe Alberto Curaçao  9   353    69
7 Ashanti Westmaas Curaçao  8   472    83
8 Kirsten Hoyer Curaçao  9   418    95
9 Lisiana Cornecion Curaçao  8   354   101
10 Gisette Juliana Curaçao  8    67   104
11 Rismery Ramirez Curaçao  9    78   106
12 Jeanelly Adriana Curaçao  9    70   110
13 Marilie Aniceta Curaçao  9    24   122
14 Joanne Pieternella Curaçao  9    25   123
15 Tiara Hart Curaçao  8   392   141
16 Krystle-Ann Martina Curaçao  8   407   142
17 Diana Sparen Curaçao  8   401   144
18 Ana Maria Maduro Curaçao  9    62   145
19 Rociany Martha Curaçao  8    22   149
20 Stephany Christiaan Curaçao  8   402   156
21 Tahima Brusorio Curaçao  9   424   158
22 Thaina-Marie Laker Curaçao  9    52   159
23 Silivienne Plaate Curaçao  8   397   171
24 Joella Mambi Curaçao  8   421   178
25 Solaika Miguel Curaçao  9    73   180
26 Christine Emers Curaçao  8   100   184
27 Alexandra Andrade-Pereira Curaçao  8   391   188
28 Trisha Martis Curaçao  8   302   189
GIRLS  ( 10 - 11 )        
             
Place Name Country Age Bib # Over-all
1 Nailah Isidora Curaçao 11   446    10
2 Roshaldienne Brion Curaçao 10   434    11
3 Sharyanne Gijsbertha Curaçao 10    26    16
4 Lee-Ann Cranberg Curaçao 10   355    21
5 Veronica Zambrano Curaçao 11   341    32
6 Bibian George Curaçao 11   455    36
7 Gilnaira Merenciana Curaçao 11   358    41
8 Yuk-Kem Ng Curaçao 11    99    52
9 Roos Bulthuis Curaçao 11   327    55
10 Fenna Philipse Curaçao 11   325    58
11 Gianninah Jongh De Curaçao 11   456    59
12 Jurelka Girigori Curaçao 11    32    65
13 Claritsa Spanner Curaçao 10   342    80
14 Norella Pastor Curaçao 10   458    90
15 Ruanda Reinilla Curaçao 11     1    94
16 Amecia Mc Leod Curaçao 10    51   113
17 Fahreen Windt De Curaçao 11     9   135
18 Kim Rossen Curaçao 10   469   136
19 Rouella Tweeboom Curaçao 11    47   140
20 Jurmarli Martha Curaçao 11   457   161
21 Marliantje Helena Curaçao 10    48   162
22 Crisnata Martinez Curaçao 11    46   164
23 Dayenne Salesia Curaçao 10   432   182
24 Christy-Ann Fraai Curaçao 10   430   186
GIRLS  ( 12 - 13 )        
             
Place Name Country Age Bib # Over-all
1 Dishona Scorea Curaçao 13   343    19
2 Roseheinary Mercé Curaçao 12    12    60
3 Xavienne Jordan Curaçao 12    13    97
4 Maivis Job Curaçao 12    57   114
5 Glydi Meyer Curaçao 12   306   125
6 Chacha Adamus Curaçao 12    44   128
7 Channemine Mathilda Curaçao 13    45   154
BOYS  ( 0 - 7 )          
             
Place Name Country Age Bib # Over-all
1 Johance Valks Curaçao  6   366    26
2 Jurmar Jansen Curaçao  7   383    39
3 Christepher Winklaar Curaçao  7    14    40
4 Oniel Windster Curaçao  7     7    44
5 Darlon Wilson Curaçao  7    20    66
6 Tariq Lourens Curaçao  6   361    68
7 Jeandrick Ortega Curaçao  7   396    70
8 Gedion Martina Curaçao  5   363    74
9 Alrich Kuster Curaçao  7   385    86
10 Nigel Agnes Curaçao  7     2    99
11 Marlion Angelica Curaçao  6   313   100
12 Keanu Hatt Curaçao  6    11   108
13 Jordan Rosaria Curaçao  6   365   111
14 Justin Ranis Curaçao  7   398   116
15 Curran Hodgson Curaçao  6     4   121
16 Giomar Manuel Curaçao  6   362   126
17 Kyle Eisden Curaçao  7    21   133
18 Mauricio Dioxa Curaçao  7    18   134
19 A'Mir Hironimus Curaçao  4    31   137
20 Gayler Thomasita Curaçao  6   330   138
21 William Plaate Curaçao  6   329   139
22 Eduard Osorio Ramirez Curaçao  6    16   143
23 Elmer Pieternella Curaçao  7    15   151
24 Kishan Minguel Curaçao  6   373   160
25 Nick Ramon Curaçao  6   322   169
26 Pedro Vega Curaçao  6   331   177
27 Jarrett Lugo Curaçao  7   395   185
BOYS  ( 8 - 9 )          
             
Place Name Country Age Bib # Over-all
1 Argiomar Nahr Curaçao  9    86     3
2 Verdion Martina Curaçao  9   422    22
3 Shurendrich Curial Curaçao  8   417    38
4 Jeaneau Villanueva Curaçao  8    69    43
5 Gedeon Noor Curaçao  9   428    47
6 Surendel Juliana Curaçao  8   406    54
7 Sheldon Salesia Curaçao  9   478    61
8 Gilbert Vivo Curaçao  9   423    64
9 Shaisel Dorand Curaçao  9   338    71
10 Jedion Cras Curaçao  8    72    72
11 Julian Wiefferen Van Curaçao  9    94    75
12 Jonathan Krolis Curaçao  8    65    76
13 Gavrilo Blijden Curaçao  9   412    77
14 Yanick Monk Curaçao  9   427    81
15 Joény Ogenia Curaçao  9    66    87
16 Gian-Carlo Jongh De Curaçao  9   419    93
17 Georgerik Scott Curaçao  8   333    96
18 Quicy Maria Curaçao  9    90   118
19 Terrick Hooi Curaçao  8   393   119
20 Jion Cras Curaçao  8    71   120
21 Richardo Costa De Jesus Curaçao  9   416   124
22 Shawn Watkin Curaçao  9   468   127
23 Keenan Peterson Curaçao  8   408   129
24 Jonathan Engelhardt Curaçao  8    64   150
25 Quefar Koeiman Curaçao  9   420   153
26 Shamir Hinkert Curaçao  8    23   155
27 Cheandro Hailand Curaçao  9   425   172
28 Sjaldir Rodriquez Curaçao  8   399   173
BOYS  ( 10 - 11 )        
             
Place Name Country Age Bib # Over-all
1 Jasper Reinilla Curaçao 11     3     1
2 Giorgaany Gaarie Curaçao 11    97     5
3 Abdiel Pinedo Curaçao 11   305     9
4 Sharlon Angela Curaçao 11     6    12
5 Rashid Rosalina Curaçao 11   318    14
6 Gorgino Gooding Curaçao 10   323    17
7 Brandon Thompson Curaçao 11   462    18
8 Aaron Alberto Curaçao 10   340    20
9 Orsen Josephina Curaçao 10   466    24
10 Edwardson Adriana Curaçao 11    56    27
11 Jahmir Mac Donald Curaçao 11   335    29
12 Rizairo Bernadina Curaçao 11   339    31
13 Dudly Boeldak Curaçao 10    95    34
14 Jair Rodriquez Curaçao 10    55    35
15 Rayan Cecilia Curaçao 11    36    37
16 Gianluca Thielman Curaçao 11    34    42
17 Raigin Bienvenu Curaçao 11    39    45
18 Vernon Kleinmoedig Curaçao 10   337    46
19 Jahir Provence Curaçao 11   459    48
20 Victor Barrios Curaçao 11    49    49
21 Perly Kruys Van 'T Curaçao 10   431    53
22 Rafael Windt De Curaçao 10   347    56
23 Jendrick Anastacia Curaçao 10   465    57
24 Xander Krolis Curaçao 10   309    62
25 Andrew Plaate Curaçao 10   439    67
26 Andy Hart Curaçao 11   445    78
27 Railyson Walter Curaçao 11   450    79
28 Rayvenie Cannister Curaçao 10   429    82
29 Gabriel Engelhardt Curaçao 10    50    88
30 Anibel Silva Da Curaçao 11   448    91
31 Tarick Lamoen Van Curaçao 11    89    92
32 Sharlon Libiee Curaçao 10   387   102
33 Jason Williams Curaçao 11   463   105
34 Angeliny Maduro Curaçao 10   438   107
35 Kristoffer Andrade-Pereira Curaçao 10   464   109
36 Gino Isenia Curaçao 10   311   112
37 Gregory Schaarbaai Curaçao 11    33   115
38 Deion Rosalia Curaçao 11   461   117
39 Ananias Thijs Van Curaçao 11    42   132
40 Jaynor Bernadina Curaçao 10   433   166
41 P-Jonn Rooi Curaçao 10    58   167
42 Oswaldnairo Maduro Curaçao 11    40   183
43 Rongyang Lou Curaçao 10    93   191
44 Christopher Isenia Curaçao 10   303   193
BOYS  ( 12 - 13 )        
             
Place Name Country Age Bib # Over-all
1 Dyone Daantje Curaçao 12   332     2
2 Kwamedi Valks Curaçao 12   301     4
3 Hensly Paulina Curaçao 12    98     6
4 Shurandy Winklaar Curaçao 12    35     7
5 Jangerd Watkin Curaçao 12   467     8
6 Rachmil Lamoen Van Curaçao 13    88    13
7 Giorgan Lamoen Van Curaçao 12    87    15
8 Wensley Ostina Curaçao 12   310    25
9 Leo Martina Curaçao 12    96    30
10 Robbert Teixeira Curaçao 12     8    51
11 Bob Bulthuis Curaçao 13   326    73
12 Daniel Tegeira Da Silv Curaçao 12    53    84
13 Gary Hart Curaçao 12   444    98
14 Kendymar Sambo Curaçao 12   319   103
ROAD RUNNERS CLUB KORSOU