Race Date FATUM LOOP 10 KM
October 29, 2006   Age Group Finish List
NEW RECORD
 
FEMALE ( 0 - 13 )              
               
Place Name Country Age Bib # Overall Time Pace
1 Lieshayra Dalnoot Curaçao 13 1491 212 1:02:10 6:13/K
2 Joanne Florentina Curaçao 12 1408 213 1:02:11 6:13/K
3 Monifa Jansen Curaçao 13 786 246 1:05:29 6:33/K
4 Vivian Troncon Curaçao 13 727 261 1:06:13 6:37/K
5 Reuel Rogers Curaçao 13 1001 266 1:07:37 6:46/K
6 Roxete Jago St Curaçao 13 718 278 1:09:35 6:58/K
7 Shantal Raven Curaçao 13 629 517 1:25:36 8:34/K
8 Sonaylis Eduarda Curaçao 11 483 518 1:25:37 8:34/K
9 Elfrayline Laker Curaçao 10 223 649 1:31:15 9:08/K
10 Jadira Breeveld Curaçao 13 892 686 1:32:49 9:17/K
11 Cristel Willems Curaçao 11 1604 742 1:34:54 9:29/K
12 Ruanda Reinilla Curaçao 12 1317 763 1:36:01 9:36/K
13 Shani Jansen Curaçao 12 675 780 1:36:35 9:40/K
14 Anne Coenen Curaçao 5 846 794 1:37:00 9:42/K
15 Fionah Sommer Curaçao 13 507 811 1:37:49 9:47/K
16 Vanesca Sophia Curaçao 12 249 812 1:37:49 9:47/K
17 Nathifa Lucas Curaçao 12 373 878 1:39:53 9:59/K
18 Nicole Croes Curaçao 12 398 927 1:42:12 10:13/K
19 Iry-An-liem Lourens Curaçao 13 591 962 1:43:31 10:21/K
20 Kimberly Evertsz Curaçao 11 653 982 1:44:19 10:26/K
21 Elaizah Stuward Curaçao 10 992 1018 1:46:53 10:41/K
22 Jady Middelhof Curaçao 6 1211 1042 1:48:19 10:50/K
23 Lychelle Lannoy De Curaçao 11 1236 1045 1:48:21 10:50/K
24 Nadia Koning De Curaçao 11 1293 1053 1:48:43 10:52/K
25 Angelina Elsbeth Curaçao 12 242 1066 1:49:11 10:55/K
26 Maivis Job Curaçao 13 921 1067 1:49:15 10:56/K
27 Jennyfer Heydoorn Van Curaçao 13 1071 1071 1:49:25 10:57/K
28 Fabienne Arnoldus Curaçao 8 1310 1087 1:49:50 10:59/K
29 Krystel Evertsz Curaçao 13 651 1094 1:49:56 11:00/K
30 Zugely Rommer Curaçao 11 1535 1124 1:52:25 11:15/K
31 Faritza Bonifacio Curaçao 11 323 1151 1:53:56 11:24/K
32 Staysie Doran Curaçao 12 1118 1157 1:54:17 11:26/K
33 Jordianne Williams Curaçao 13 1058 1163 1:54:43 11:28/K
34 Amoriette Horrigan Curaçao 13 1257 1164 1:54:44 11:28/K
35 Rochella Lindeloo Curaçao 13 1070 1165 1:54:45 11:29/K
36 Alysha Freitas Curaçao 13 965 1174 1:54:53 11:29/K
37 Eris Correa Curaçao 13 1216 1178 1:54:58 11:30/K
38 Raeneisha Rosina Curaçao 10 615 1180 1:55:23 11:32/K
39 Amarige Buuren Van Curaçao 11 767 1196 1:56:42 11:40/K
40 Ebony Ogenio Curaçao 10 768 1197 1:56:42 11:40/K
41 Duane Elsbeth Curaçao 8 243 1214 1:57:48 11:47/K
42 Bria-Liana Thielman Curaçao 8 512 1218 1:58:33 11:51/K
43 Ana Windt De Curaçao 9 309 1229 2:00:10 12:01/K
44 Quinny Castillo Curaçao 9 1536 1250 2:01:29 12:09/K
45 Giselle Scoop Curaçao 13 794 1258 2:02:00 12:12/K
46 Silvienne Pines Curaçao 13 911 1260 2:02:02 12:12/K
47 Nihal Montroos Curaçao 13 1670 1277 2:02:54 12:17/K
 
FEMALE ( 14 - 19 ) Recordholder: Lissette Medina   Rep. Dom  
    Year: 1991   Time: 0:41:59    
Place Name Country Age Bib # Overall Time Pace
1 Damaris Sweet Curaçao 15 500 115 54:55 5:30/K
2 Rohna Steward Aruba 15 13 177 59:28 5:57/K
3 Mellanie Colastica Curaçao 17 742 183 1:00:12 6:01/K
4 Tisia Lindeborg Curaçao 18 721 184 1:00:13 6:01/K
5 Ylienne Casseres Curaçao 16 722 233 1:04:10 6:25/K
6 Sandra Gebbink Curaçao 19 888 236 1:04:27 6:27/K
7 Juliska Cijntje Curaçao 15 899 275 1:09:21 6:56/K
8 Angjeny Tolentrio Curaçao 17 1019 293 1:10:29 7:03/K
9 Lisette Laker Curaçao 16 442 294 1:10:29 7:03/K
10 Kimberley Meulens Curaçao 14 487 301 1:11:55 7:12/K
11 Raychelline Florentina Curaçao 16 1407 308 1:12:44 7:16/K
12 Enirahs Martina Curaçao 19 1406 309 1:12:45 7:17/K
13 Suheidy Francisca Curaçao 15 486 310 1:12:48 7:17/K
14 Gwensca Angelica Curaçao 15 609 315 1:13:05 7:19/K
15 Bertine Schuurhuis Curaçao 19 737 340 1:15:19 7:32/K
16 Stephenie Mau-Asam Curaçao 16 1135 349 1:16:04 7:36/K
17 Kristen Jago St. Curaçao 15 424 355 1:16:23 7:38/K
18 Christina Rozier Curaçao 15 1134 360 1:16:41 7:40/K
19 Rebecca Martis Curaçao 16 1069 374 1:18:10 7:49/K
20 Alexandra Hansen Curaçao 14 1023 388 1:19:17 7:56/K
21 Ilona Servania Curaçao 14 201 419 1:20:36 8:04/K
22 Charlzina Martina Curaçao 14 1599 450 1:22:24 8:14/K
23 Crishanty Sambo Curaçao 15 1016 577 1:28:39 8:52/K
24 Norienne Isenia Curaçao 16 1015 578 1:28:39 8:52/K
25 Jennifer Kolker Curaçao 17 1307 584 1:29:04 8:54/K
26 Mary-Ann Phelipa Curaçao 14 380 596 1:29:37 8:58/K
27 Susan Botbijl Curaçao 16 337 603 1:29:49 8:59/K
28 Stephany Mercilia Curaçao 14 1213 622 1:30:27 9:03/K
29 Louise Braeken Curaçao 19 291 625 1:30:34 9:03/K
30 Ruzjeitika Jasinta Curaçao 16 621 635 1:30:52 9:05/K
31 Sharlane Ng Curaçao 19 1045 665 1:31:56 9:12/K
32 Gidrienne Bomberg Curaçao 17 642 674 1:32:19 9:14/K
33 Michandra Kani Curaçao 15 1625 678 1:32:26 9:15/K
34 Janella Breeveld Curaçao 17 893 696 1:33:19 9:20/K
35 Zurisadai Wanga Curaçao 16 1181 698 1:33:19 9:20/K
36 Muriel Calmes Curaçao 16 663 707 1:33:45 9:23/K
37 Ninaiska Pieternella Curaçao 18 929 714 1:33:56 9:24/K
38 Raiza Römer Curaçao 16 820 716 1:34:04 9:24/K
39 Chiara Liqui Lung Curaçao 14 306 744 1:34:59 9:30/K
40 Kayla Franco Curaçao 16 475 745 1:34:59 9:30/K
41 Fayemy Liqui Lung Curaçao 16 310 746 1:34:59 9:30/K
42 Tiffany Perez Curaçao 14 1398 755 1:35:26 9:33/K
43 Ruthline Pieter Curaçao 14 772 773 1:36:22 9:38/K
44 Joanne Scholtz Curaçao 15 762 789 1:36:53 9:41/K
45 Naghila Brazil Curaçao 14 760 790 1:36:53 9:41/K
46 Meliriyan Kwidama Curaçao 17 394 817 1:38:00 9:48/K
47 Kimberly Melfor Curaçao 14 1333 821 1:38:05 9:49/K
48 Nadia Jardim Curaçao 15 854 843 1:38:56 9:54/K
49 Tanusha Gomez Da Costa Curaçao 15 715 890 1:40:24 10:02/K
50 Jennifer Donker Curaçao 19 856 907 1:40:57 10:06/K
51 Nathalie Schoop Curaçao 15 1287 915 1:41:39 10:10/K
52 Joann Manuel Curaçao 15 1339 916 1:41:40 10:10/K
53 Kathy Meijeren Van Curaçao 15 933 920 1:41:55 10:12/K
54 Famosa Sandvliet Curaçao 15 967 922 1:42:04 10:12/K
55 Christel Hilker Curaçao 14 1006 923 1:42:05 10:13/K
56 Tachiana Martinus Curaçao 14 251 928 1:42:16 10:14/K
57 Ruthviana Martis Curaçao 14 250 929 1:42:16 10:14/K
58 Tibbany Garcia Curaçao 14 289 935 1:42:32 10:15/K
59 Stephany Hermanus Curaçao 14 299 953 1:43:08 10:19/K
60 Gianni Calister Curaçao 14 649 960 1:43:28 10:21/K
61 Maribel Oleana Curaçao 14 1337 986 1:44:31 10:27/K
62 Loumercy Trinidad Curaçao 14 1338 989 1:44:54 10:29/K
63 Sheannick Snoyl Curaçao 14 853 990 1:45:01 10:30/K
64 O'Geni Jansen Curaçao 16 787 998 1:45:26 10:33/K
65 Belkys Croes De La Curaçao 16 1086 1001 1:45:35 10:34/K
66 Talisa Galmeijer Curaçao 15 858 1005 1:46:07 10:37/K
67 Milaine Serbony Curaçao 18 995 1016 1:46:40 10:40/K
68 Delia Maria Goilo Curaçao 14 896 1017 1:46:50 10:41/K
69 Syovianca Sophia Curaçao 14 246 1024 1:47:06 10:43/K
70 Farella Balentin Curaçao 14 248 1025 1:47:07 10:43/K
71 Melissa Hu-A-ng Curaçao 15 1007 1030 1:47:43 10:46/K
72 Gidiana Maduro Curaçao 15 1284 1051 1:48:30 10:51/K
73 Mariuska Isidora Curaçao 16 1391 1059 1:48:54 10:53/K
74 Stephany Elsbeth Curaçao 14 240 1064 1:49:05 10:55/K
75 Judaily Jackoba Curaçao 16 1353 1073 1:49:26 10:57/K
76 Laura Alvares Curaçao 15 1263 1076 1:49:28 10:57/K
77 Shaina Martina Curaçao 15 1341 1082 1:49:34 10:57/K
78 Tishany Da Costa Gomez Curaçao 14 1340 1083 1:49:34 10:57/K
79 Tishura Arrindell Curaçao 16 401 1089 1:49:54 10:59/K
80 Nali Job Curaçao 15 1355 1095 1:49:57 11:00/K
81 Kimberlie Juliana Curaçao 14 769 1096 1:49:58 11:00/K
82 Stephanie Chippendel Curaçao 15 1260 1097 1:50:00 11:00/K
83 Sulivien Scoop Curaçao 18 793 1100 1:50:20 11:02/K
84 Daniela George Curaçao 17 1030 1102 1:50:24 11:02/K
85 Christiene Specht Curaçao 17 1178 1107 1:50:33 11:03/K
86 Aimeé Thomas Curaçao 16 997 1122 1:52:24 11:14/K
87 Stephanie Nieuwstraten Curaçao 14 996 1123 1:52:24 11:14/K
88 Anais Dania Curaçao 16 443 1127 1:52:40 11:16/K
89 Kerly Martina Curaçao 15 470 1131 1:53:09 11:19/K
90 Stephanie Mathilda Curaçao 14 1050 1133 1:53:17 11:20/K
91 Christine Dania Curaçao 15 472 1135 1:53:24 11:20/K
92 Evyed Hernandez Curaçao 19 763 1138 1:53:26 11:21/K
93 Yentil Lourens Curaçao 14 494 1154 1:54:04 11:24/K
94 Choy Ying Chan Curaçao 17 1227 1168 1:54:49 11:29/K
95 Jennifer Haard Curaçao 16 1354 1171 1:54:51 11:29/K
96 Wendeline Zink Curaçao 14 1244 1172 1:54:52 11:29/K
97 Christel Matheeuw Curaçao 16 1243 1173 1:54:52 11:29/K
98 Sinead Best Curaçao 15 964 1175 1:54:53 11:29/K
99 Janoulle Koek Curaçao 14 966 1176 1:54:53 11:29/K
100 Nadia Hussein Curaçao 15 1005 1187 1:55:56 11:36/K
101 Maribel Goncalves Curaçao 14 936 1188 1:55:56 11:36/K
102 Neyda Lithgow Curaçao 16 1393 1192 1:56:31 11:39/K
103 Julia Ismael Curaçao 14 1301 1193 1:56:31 11:39/K
104 Fasen Jamile Curaçao 16 1003 1194 1:56:32 11:39/K
105 Cinnaman Rafaela Curaçao 14 613 1198 1:56:46 11:41/K
106 Jinezca Weyman Curaçao 14 922 1201 1:56:48 11:41/K
107 Mariana Freites De Curaçao 15 1156 1207 1:56:59 11:42/K
108 Alejandra Ramirez Curaçao 16 1466 1209 1:57:03 11:42/K
109 Nahema Maduro Curaçao 17 1384 1211 1:57:10 11:43/K
110 Ashantara Panneflek Curaçao 14 838 1217 1:58:31 11:51/K
111 Vianteline Lomp Curaçao 16 913 1219 1:58:36 11:52/K
112 Viangela Lomp Curaçao 14 910 1220 1:58:37 11:52/K
113 Stephanie Berends Curaçao 15 455 1224 1:58:56 11:54/K
114 Daniek Wollgarten Curaçao 14 1359 1225 1:58:56 11:54/K
115 Noëmi Hato Curaçao 14 604 1226 1:58:57 11:54/K
116 Kiran Kirpalani Curaçao 16 1075 1236 2:00:51 12:05/K
117 Najalouska Sophia Curaçao 15 247 1237 2:00:52 12:05/K
118 Chariselle Curial Curaçao 14 1656 1240 2:00:54 12:05/K
119 Thanushka Rhee Van Curaçao 15 958 1241 2:01:10 12:07/K
120 Gilliany Eustatius Curaçao 15 1366 1242 2:01:10 12:07/K
121 Somaily Louisa Curaçao 14 409 1243 2:01:11 12:07/K
122 Jardey Wederfoort Curaçao 15 648 1245 2:01:12 12:07/K
123 Hermeline Court De La Curaçao 17 1299 1246 2:01:15 12:08/K
124 Shelony Dap Curaçao 15 1529 1251 2:01:41 12:10/K
125 Sherianne Mathilda Curaçao 15 1328 1253 2:01:55 12:12/K
126 Suheiley Liberia Curaçao 14 1688 1257 2:01:59 12:12/K
127 Geanne Pines Curaçao 14 914 1261 2:02:02 12:12/K
128 Egbertha Nicolaas Curaçao 14 909 1262 2:02:02 12:12/K
129 Vinita Vaswani Curaçao 17 1014 1266 2:02:28 12:15/K
130 Zafira Berkel Van Curaçao 14 616 1268 2:02:42 12:16/K
131 Suhayndra Francisca Curaçao 14 445 1269 2:02:43 12:16/K
132 Noemi Elisa Curaçao 17 806 1271 2:02:47 12:17/K
133 Giselle Benitez Curaçao 15 1344 1272 2:02:50 12:17/K
134 Rosiene Fraai Curaçao 16 1445 1279 2:03:06 12:19/K
135 Ethanie Martina Curaçao 14 457 1283 2:04:24 12:26/K
136 Edsmerline Lourens Curaçao 17 362 1284 2:04:38 12:28/K
 
FEMALE ( 20 - 29 ) Recordholder: Lia Melis     Aruba  
    Year: 1988   Time: 0:39:46    
Place Name Country Age Bib # Overall Time Pace
1 Shariska Dirksz Aruba 29 7 39 45:28 4:33/K
2 Jorainne Wester Maduro Aruba 24 10 73 50:59 5:06/K
3 Tineke Peek Curaçao 23 1276 100 53:18 5:20/K
4 Meike Berghuis Curaçao 23 973 107 54:11 5:25/K
5 Jessica Hout Van Curaçao 28 867 153 57:53 5:47/K
6 Ilona Brandt Curaçao 28 937 157 58:23 5:50/K
7 Joanna Adrichem Van Curaçao 24 1290 162 58:33 5:51/K
8 Marike Klerk De Curaçao 28 1002 180 59:47 5:59/K
9 Mareille Geloof Van 'T Curaçao 28 1107 189 1:00:24 6:02/K
10 Janneke Blom Curaçao 26 1277 204 1:01:32 6:09/K
11 Simon Mc Allum Curaçao 25 1405 217 1:02:22 6:14/K
12 Els Kamperhout Van Curaçao 25 889 237 1:04:34 6:27/K
13 Regeline Brooks Curaçao 26 959 252 1:05:47 6:35/K
14 Lizanne Garcia Curaçao 28 338 321 1:13:31 7:21/K
15 Sharline Schenker Curaçao 28 679 323 1:13:54 7:23/K
16 Laura Visser Curaçao 21 735 336 1:15:05 7:31/K
17 Jennifer Martis Curaçao 27 1190 373 1:18:04 7:48/K
18 Sandra Shepherd Curaçao 25 1327 472 1:23:22 8:20/K
19 Nadeskha Adem Curaçao 22 692 568 1:28:15 8:50/K
20 Aigil-Ann Mac Donald Curaçao 22 399 598 1:29:38 8:58/K
21 Zuhely Lomp Curaçao 20 808 601 1:29:46 8:59/K
22 Louisslandra Ferreira Curaçao 21 1048 608 1:29:56 9:00/K
23 Louiszandra Ferreira Curaçao 21 1047 626 1:30:35 9:04/K
24 Christine Campagnard Curaçao 27 1189 627 1:30:37 9:04/K
25 Suyen Room Curaçao 25 1186 633 1:30:47 9:05/K
26 Tamari De Coito Pita Curaçao 27 1462 648 1:31:14 9:07/K
27 Cathiana Nahr Curaçao 24 1465 653 1:31:20 9:08/K
28 Karen Vervenne Curaçao 25 1584 669 1:32:04 9:12/K
29 Cindy Eman Curaçao 26 383 672 1:32:11 9:13/K
30 Kimberly Maduro Curaçao 21 565 682 1:32:44 9:16/K
31 Marisol Rodrigues Curaçao 29 705 694 1:33:12 9:19/K
32 Thathianah Rodriguez Curaçao 23 706 725 1:34:28 9:27/K
33 Qullayse Giterson Curaçao 20 408 735 1:34:48 9:29/K
34 Annatasia Geferts Curaçao 27 307 741 1:34:53 9:29/K
35 Tanisha Mathilda Curaçao 21 1361 752 1:35:23 9:32/K
36 Ramona Nunez Curaçao 24 1363 769 1:36:19 9:38/K
37 Ashanti Anthony Curaçao 22 351 777 1:36:31 9:39/K
38 Nadeska Cijntje Curaçao 29 1639 803 1:37:25 9:45/K
39 Frabety Laken Curaçao 21 559 809 1:37:46 9:47/K
40 Sulette Leitoe Curaçao 23 661 818 1:38:02 9:48/K
41 Guiselle Giterson Curaçao 20 406 819 1:38:02 9:48/K
42 Osdelie Simon Curaçao 24 1676 844 1:38:59 9:54/K
43 Margie Zoetrum Curaçao 24 397 861 1:39:35 9:58/K
44 Taisa Martis Curaçao 25 835 900 1:40:51 10:05/K
45 Tamara Seintje Curaçao 23 1500 930 1:42:20 10:14/K
46 Denise Cicilia Curaçao 28 594 961 1:43:31 10:21/K
47 Tarahnaz Antonia Curaçao 22 1061 978 1:44:12 10:25/K
48 Farlienne Ricardo Curaçao 23 257 987 1:44:37 10:28/K
49 Charylly Ignecia Curaçao 24 1151 992 1:45:08 10:31/K
50 Nerissa Andrea Curaçao 25 1495 997 1:45:15 10:32/K
51 Angelique Elisabeth Curaçao 23 897 999 1:45:27 10:33/K
52 Vienelinne Gaari Curaçao 20 1620 1002 1:45:38 10:34/K
53 Sulaica Sterling Curaçao 23 1646 1021 1:46:55 10:42/K
54 Zayru Sommer Curaçao 22 1557 1074 1:49:26 10:57/K
55 Lorraine Palm Curaçao 29 947 1079 1:49:32 10:57/K
56 Henna Toppenberg Curaçao 28 1192 1110 1:50:41 11:04/K
57 Dilean Wanga Curaçao 24 1180 1129 1:52:49 11:17/K
58 Shanella Juana Curaçao 20 761 1137 1:53:25 11:21/K
59 Keyshia Pieter Curaçao 21 497 1153 1:54:04 11:24/K
60 Rose Marie Doran Curaçao 21 1121 1155 1:54:06 11:25/K
61 Seruja Sambo Curaçao 23 1167 1203 1:56:50 11:41/K
62 Caroline Dunlock Curaçao 20 831 1213 1:57:31 11:45/K
63 Goreti Silva Da Curaçao 28 1251 1230 2:00:24 12:02/K
64 Dianne Boekhoudt Curaçao 28 558 1234 2:00:50 12:05/K
65 Liandra Schoot Curaçao 21 570 1238 2:00:52 12:05/K
66 Caritza Schoot Curaçao 23 598 1239 2:00:53 12:05/K
67 Meredsela Richardson Curaçao 23 1350 1252 2:01:43 12:10/K
FEMALE ( 30 - 39 ) Recordholder: Wilma van Onna           St. Maarten
    Year: 1998   Time: 0:37:44    
Place Name Country Age Bib # Overall Time Pace
1 Jacqueline Hol Curaçao 38 748 43 45:51 4:35/K
2 Lizayra Carlo Aruba 31 12 77 51:15 5:08/K
3 Natasja Ooms Curaçao 30 844 89 52:25 5:15/K
4 Agnes Rakers Curaçao 35 342 99 53:14 5:19/K
5 Eelbren Harrewijn Curaçao 30 1119 113 54:49 5:29/K
6 Natasha Regteren Van Curaçao 37 690 134 56:49 5:41/K
7 Joanne Eyre Curaçao 38 1450 135 56:52 5:41/K
8 Erna Couperus Curaçao 39 263 139 57:12 5:43/K
9 Tamara Neuman Curaçao 35 712 151 57:50 5:47/K
10 Adeline Waveren Van Curaçao 32 968 170 59:01 5:54/K
11 Angelique Oort Van Curaçao 37 680 171 59:03 5:54/K
12 Ingeborg Husen Curaçao 39 843 203 1:01:31 6:09/K
13 Antonnette Kremer Curaçao 37 940 283 1:09:45 6:59/K
14 Linchi Merced Curaçao 37 711 287 1:09:59 7:00/K
15 Cidalia Fernandes Curaçao 33 927 311 1:12:51 7:17/K
16 Annette Paula Curaçao 35 1352 333 1:14:54 7:29/K
17 Selina Kastaneer Curaçao 36 630 377 1:18:18 7:50/K
18 Dayana Goedhart Curaçao 31 1033 382 1:18:46 7:53/K
19 Gwendolyn Bohorquez Curaçao 37 233 416 1:20:33 8:03/K
20 Susanna Merced Curaçao 36 1386 425 1:21:09 8:07/K
21 Fatima Metry Curaçao 33 1590 485 1:23:44 8:22/K
22 Ivon Zegveld Curaçao 36 1649 491 1:24:04 8:24/K
23 Solaica Tomsjansen Curaçao 36 1185 505 1:24:58 8:30/K
24 Mayesi Hammoud Curaçao 30 1364 514 1:25:32 8:33/K
25 Belkis Sophia Curaçao 30 576 522 1:25:38 8:34/K
26 Erika Nicolaas Curaçao 34 823 541 1:26:33 8:39/K
27 Susan Wong Curaçao 35 215 557 1:27:27 8:45/K
28 Maria Da Silva Curaçao 32 805 561 1:27:37 8:46/K
29 Lucecita Seraus Curaçao 38 478 576 1:28:37 8:52/K
30 Angela Pietersz Curaçao 33 593 579 1:28:43 8:52/K
31 Petricia Botbijl Curaçao 39 336 604 1:29:52 8:59/K
32 Beatriz Conduto Curaçao 39 1261 606 1:29:53 8:59/K
33 Supharmy Eustatius-Pas Curaçao 31 1644 619 1:30:23 9:02/K
34 Natasja Brown Curaçao 38 1161 620 1:30:27 9:03/K
35 Desiree Victoria Curaçao 31 1159 628 1:30:41 9:04/K
36 Dilianne Lane Curaçao 31 1158 629 1:30:41 9:04/K
37 Amarils Martina Curaçao 32 1217 636 1:30:52 9:05/K
38 Irmgarda Wanga Curaçao 38 403 651 1:31:17 9:08/K
39 Ethline Isenia Curaçao 35 859 668 1:32:01 9:12/K
40 Shaida Triest Van Curaçao 33 1480 673 1:32:14 9:13/K
41 Jacqueline Valeriano Curaçao 38 1004 683 1:32:46 9:17/K
42 Jesica Montroos Curaçao 30 1663 687 1:32:50 9:17/K
43 Farida Lunkers Curaçao 38 421 702 1:33:32 9:21/K
44 Ilona Masschendorp Curaçao 32 1145 708 1:33:46 9:23/K
45 Lionela Elsevijf Curaçao 35 556 713 1:33:54 9:23/K
46 Liliana Michiel Daal Curaçao 32 578 730 1:34:44 9:28/K
47 Sadee Forde Curaçao 32 1126 736 1:34:49 9:29/K
48 Fariele Trinidad Curaçao 35 305 738 1:34:51 9:29/K
49 Stephanie Habibe Curaçao 39 532 759 1:35:33 9:33/K
50 Monica Dammers Curaçao 36 1587 788 1:36:50 9:41/K
51 Lycia Gilian Curaçao 38 849 791 1:36:54 9:41/K
52 Giovanna Booi Curaçao 38 960 792 1:36:58 9:42/K
53 Eliana Florez Curaçao 37 62 831 1:38:36 9:52/K
54 Sherilda Jansen Curaçao 33 1697 833 1:38:42 9:52/K
55 Pharoenissa Hart Curaçao 33 206 846 1:39:04 9:54/K
56 Valeska Boom Curaçao 31 1196 847 1:39:04 9:54/K
57 Veruska Windt De Curaçao 33 1198 848 1:39:04 9:54/K
58 Rosiries Boom Curaçao 38 1197 849 1:39:15 9:56/K
59 Haydée Hermans Curaçao 34 134 855 1:39:24 9:56/K
60 Dinaika Maduro Curaçao 38 957 857 1:39:32 9:57/K
61 Jetha Römer Curaçao 36 818 879 1:39:54 9:59/K
62 Jelly Michel Curaçao 31 427 883 1:40:03 10:00/K
63 Amaryllis Kelly Curaçao 33 552 891 1:40:31 10:03/K
64 Nadjeska Jago St Curaçao 32 719 892 1:40:41 10:04/K
65 Melinda Angel Curaçao 37 450 912 1:41:34 10:09/K
66 Danika Marquez Curaçao 35 376 914 1:41:37 10:10/K
67 Desiree Lichtenberg Curaçao 39 580 938 1:42:40 10:16/K
68 Nancy Dilrosun Curaçao 38 583 939 1:42:41 10:16/K
69 Mariselle Maduro Curaçao 35 1203 944 1:42:46 10:17/K
70 Nasjeska Evaristo Curaçao 35 1149 946 1:42:50 10:17/K
71 Miriam Dorand Curaçao 38 296 952 1:43:08 10:19/K
72 Noraima Felida Curaçao 39 231 955 1:43:21 10:20/K
73 Monique Hoop Van Curaçao 32 792 956 1:43:23 10:20/K
74 Angelique Bulo Curaçao 35 791 959 1:43:26 10:21/K
75 Ruthseline Sambo Fecunda Curaçao 35 361 963 1:43:32 10:21/K
76 Bernadette Foendador Curaçao 38 590 964 1:43:35 10:22/K
77 Minke Arnoldussen Curaçao 37 980 972 1:43:55 10:24/K
78 Judalline Mattheeuw Curaçao 31 1326 976 1:44:00 10:24/K
79 Saresca Fernando Curaçao 31 1325 977 1:44:05 10:25/K
80 Anayansis Fornirino Curaçao 33 536 981 1:44:17 10:26/K
81 Maylayn Phelipa Curaçao 37 379 991 1:45:06 10:31/K
82 Angela Guiamo Curaçao 34 554 993 1:45:11 10:31/K
83 Shahaira Fullinck Curaçao 31 515 994 1:45:12 10:31/K
84 Vanessa Cruger Curaçao 34 848 995 1:45:13 10:31/K
85 Trudi Simon Curaçao 32 587 1007 1:46:15 10:38/K
86 Nonata Meulens Curaçao 34 588 1008 1:46:15 10:38/K
87 Suzanne Tromp Curaçao 38 758 1019 1:46:54 10:41/K
88 Ixmara Dorothaal Curaçao 35 1183 1022 1:46:58 10:42/K
89 Noella Hous Curaçao 34 1184 1023 1:47:00 10:42/K
90 Nancy Mous Curaçao 34 1221 1026 1:47:11 10:43/K
91 Aldrith Fransinet Curaçao 36 1427 1028 1:47:40 10:46/K
92 Renata Hoeben Curaçao 34 1223 1029 1:47:43 10:46/K
93 Claudia Fernandes Curaçao 32 1222 1031 1:47:45 10:47/K
94 Anne Marie Pietersz Curaçao 37 400 1054 1:48:44 10:52/K
95 Shandra Velasquez Curaçao 38 1164 1057 1:48:46 10:53/K
96 Cheryl Lee Roy Curaçao 35 1157 1060 1:48:55 10:54/K
97 Marjolein Elgersma Curaçao 35 298 1065 1:49:05 10:55/K
98 Caroline Hollander Curaçao 30 948 1075 1:49:28 10:57/K
99 Melanie Man De Curaçao 32 946 1080 1:49:32 10:57/K
100 Sharella Riedel Curaçao 36 518 1108 1:50:37 11:04/K
101 Sharon Stein Curaçao 32 528 1109 1:50:38 11:04/K
102 Marisela Zieck Curaçao 35 1042 1112 1:51:05 11:07/K
103 Urla Scoop Curaçao 39 796 1115 1:51:52 11:11/K
104 Mislen Franco De Curaçao 38 269 1167 1:54:48 11:29/K
105 Charon Gerard Curaçao 33 1552 1177 1:54:55 11:30/K
106 Jacqueline Cijntje Curaçao 39 912 1184 1:55:49 11:35/K
107 Marisol Pieter Curaçao 34 491 1204 1:56:52 11:41/K
108 Maya Veldhuizen Van Curaçao 36 753 1215 1:58:05 11:49/K
109 Nyrobia Ramou Curaçao 37 1105 1216 1:58:06 11:49/K
110 Marely Arango Curaçao 32 1252 1231 2:00:24 12:02/K
111 Natalie Vrutaal Curaçao 34 1102 1235 2:00:50 12:05/K
112 Aiklin Angela Curaçao 33 1078 1254 2:01:57 12:12/K
113 Jo-Ann Thielman Curaçao 35 513 1274 2:02:52 12:17/K
114 Shannine Hart Curaçao 32 724 1275 2:02:53 12:17/K
115 Sandra Dams Curaçao 32 1452 1278 2:03:05 12:19/K
FEMALE ( 40 - 49 ) Recordholder: Arianne Promes               Curaçao
    Year: 1991   Time: 0:42:36    
Place Name Country Age Bib # Overall Time Pace
1 Inge Horst Van Der Curaçao 43 1694 19 42:23 4:14/K
2 Teresa Witt De St. Maarten 44 15 46 46:19 4:38/K
3 Désirée Bergman Curaçao 40 688 91 52:33 5:15/K
4 Annemieke Amerongen Curaçao 43 156 92 52:36 5:16/K
5 Deborah Lau De Curaçao 41 284 101 53:25 5:21/K
6 Doreen Kense Curaçao 43 696 108 54:29 5:27/K
7 Edseline Martis Curaçao 46 837 137 56:56 5:42/K
8 Angeles Steenbergen Curaçao 48 126 140 57:15 5:44/K
9 Miseille Korevaar Curaçao 40 264 150 57:47 5:47/K
10 Anita Nieuman Curaçao 44 318 160 58:26 5:51/K
11 Jacqueline Jensen Curaçao 42 282 193 1:00:59 6:06/K
12 Jamila Juana Curaçao 49 1204 218 1:02:38 6:16/K
13 Marijke Verhulsdonck Curaçao 41 1633 220 1:02:51 6:17/K
14 Barbara Leigh Curaçao 46 95 242 1:05:01 6:30/K
15 Jolanda Veldhuis Curaçao 48 881 259 1:06:03 6:36/K
16 Alicia Sno Curaçao 43 935 264 1:07:10 6:43/K
17 Carina Hieroms Curaçao 44 1385 267 1:07:50 6:47/K
18 Sinatra Jansen Curaçao 43 1492 282 1:09:43 6:58/K
