Race Date FATUM LOOP 10 KM
October 25, 2009   Age Group Finish List
FEMALE ( 14 - 19 ) Recordholder: Lissette Medina Rep. Dom  
    Year: 1991   Time: 0:41:59  
Place Name Country Bib # Age Time Pace
1 Jennelaine Vrolijk Aruba 6 16 45:56 4:36/K
2 Mary-Ann Phelipa Curaçao 1237 17 55:20 5:32/K
3 Raychelline Florentina Curaçao 1242 18 59:28 5:57/K
4 Joanne Florentina Curaçao 1243 15 1:01:18 6:08/K
5 Jeneree Wyatt Curaçao 1010 16 1:11:24 7:08/K
6 Nasenthly Leonora Curaçao 458 15 1:17:27 7:45/K
7 Ariany Martina Curaçao 1798 16 1:17:36 7:46/K
8 Sara Jong De Curaçao 2527 15 1:32:20 9:14/K
9 Gabriëlla Falbru Curaçao 1663 16 1:34:08 9:25/K
10 Jeanderella Kirindongo Curaçao 1703 14 1:38:47 9:53/K
11 Rinelis Orosco Curaçao 2865 14 1:40:22 10:02/K
12 Raisalin Marchena Curaçao 2864 14 1:40:23 10:02/K
13 Jennifer Colpa Curaçao 2109 14 1:40:57 10:06/K
14 Donata Candelaria Curaçao 1479 14 1:45:13 10:31/K
15 Chantal Espacia Curaçao 1502 17 1:45:14 10:31/K
16 Roxette Sint Jago Curaçao 1487 16 1:48:29 10:51/K
17 Taima Raphaela Curaçao 2842 15 1:49:03 10:54/K
18 Davina Felida Curaçao 1701 17 1:53:34 11:21/K
19 Ryante Vidal Curaçao 1373 14 1:59:27 11:57/K
20 Janeth Stewart Curaçao 2624 16 1:59:47 11:59/K
21 Yury Gomez Curaçao 1501 15 2:00:47 12:05/K
22 Steviah Martha Curaçao 1277 17 2:06:17 12:38/K
23 Soclaina Gurp Van Curaçao 2175 15 2:06:25 12:39/K
24 Carina Freitas De Bras Curaçao 1615 15 2:10:52 13:05/K
25 Stephanie Estreito Do Curaçao 1616 15 2:10:54 13:05/K
FEMALE ( 20 - 29 ) Recordholder: Lia Melis   Aruba  
    Year: 1988   Time: 0:39:46  
Place Name Country Bib # Age Time Pace
1 Inger Larsen Curaçao 1155 28 50:27 5:03/K
2 Marian Brink Van Den Curaçao 627 24 57:59 5:48/K
3 Katty Zarate Curaçao 628 29 58:00 5:48/K
4 Tisia Lindeborg Curaçao 2104 21 1:01:30 6:09/K
5 Ida Ploeg Van Der Curaçao 1738 29 1:03:12 6:19/K
6 Cindy Lieshout Van Curaçao 224 29 1:14:09 7:25/K
7 Miraisa Lovert Curaçao 2105 26 1:33:46 9:23/K
8 Nadia Hassan Ayoubi Curaçao 902 21 1:54:14 11:25/K
FEMALE ( 30 - 39 ) Recordholder: Wilma van Onna St. Maarten
    Year: 1998   Time: 0:37:44  
Place Name Country Bib # Age Time Pace
1 Marlies Jongerius Curaçao 409 37 38:15 3:50/K
2 Claudine Patini Martinique 18 38 41:46 4:11/K
3 Suzanne Krediet Curaçao 232 39 45:08 4:31/K
4 Erin Hirsch Curaçao 171 32 51:01 5:06/K
5 Tamara Neuman Curaçao 1295 38 53:16 5:20/K
6 Mirjam Boers Curaçao 2135 37 55:33 5:33/K
7 Katja Vogels Curaçao 1726 38 55:33 5:33/K
8 Fadoua Alaoui Curaçao 1982 38 1:01:33 6:09/K
9 Vanesca Laker Curaçao 1070 30 1:03:39 6:22/K
10 Selina Kastaneer Curaçao 693 39 1:04:09 6:25/K
11 Marie Rigaud Curaçao 688 32 1:08:24 6:50/K
12 Petra Duijvenvoord V. Curaçao 223 33 1:10:07 7:01/K
13 Sabine Bosch Curaçao 221 39 1:10:07 7:01/K
14 Annet Besselink Curaçao 1722 33 1:14:40 7:28/K
15 Ingeborg Prins Curaçao 2926 34 1:42:34 10:15/K
FEMALE ( 40 - 49 ) Recordholder: Inge Van Der Horst Curaçao  
    Year: 2007   Time: 0:41:24    
Place Name Country Bib # Age Time Pace
1 Inge Horst Van Der Curaçao 2473 46 42:40 4:16/K
2 Jacqueline Hol Curaçao 1379 41 48:29 4:51/K
3 Mireille Donner Curaçao 746 43 55:22 5:32/K
4 Gosien Bade Curaçao 1456 45 56:02 5:36/K
5 Tricia Chambers Curaçao 20 40 58:57 5:54/K
6 Anuschka Tier Van Der Curaçao 131 41 59:21 5:56/K
7 Erna Couperus Curaçao 164 42 59:25 5:57/K
8 Bianca Neinhaus Curaçao 1364 40 59:51 5:59/K
9 Rosalind Merced Curaçao 1300 42 1:05:30 6:33/K
10 Marjolein Leonora Curaçao 501 47 1:05:54 6:35/K
11 Manon Lanooi De Curaçao 93 47 1:05:55 6:36/K
12 Adriana Schotborg Curaçao 153 49 1:14:30 7:27/K
13 Coryse Barendregt Curaçao 113 40 1:15:40 7:34/K
14 Edith Everon Curaçao 2302 49 1:18:35 7:52/K
15 Frederique Jong De Curaçao 2525 41 1:19:27 7:57/K
16 Maury William Curaçao 959 47 1:25:08 8:31/K
17 Chanella Gurp Van Curaçao 1193 48 1:45:47 10:35/K
FEMALE ( 50+ ) Recordholder: Anneke Mostertman Curaçao  
    Year: 1998   Time: 0:52:08  
Place Name Country Bib # Age Time Pace
1 Monique Meerwijk Van Curaçao 55 54 1:01:19 6:08/K
2 Rebecca Servage Curaçao 580 54 1:02:14  6:13/K
3 Mary- Ann Faulborn Curaçao 192 54 1:02:28 6:15/K
4 Ella Comenencia Curaçao 51 58 1:03:08 6:19/K
5 Francis Eijndhoven Van Curaçao 50 59 1:07:40 6:46/K
6 Aida Geerman Curaçao 1427 55 1:09:11 6:55/K
7 Gerda Lobato Curaçao 362 58 1:14:30 7:27/K
8 Coos Roberti Curaçao 119 68 1:30:32 9:03/K
9 Angeline Sommer Curaçao 1027 52 1:45:14 10:31/K
MALE ( 14 - 19 ) Recordholder: Geovanny Medina Rep. Dom  
    Year: 1999   Time: 0:33:52    
Place Name Country Bib # Age Time Pace
1 Joseph Mullen St. Maarten 19 18 38:49 3:53/K
2 Dyone Daantje Curaçao 2001 16 38:50 3:53/K
3 Ericson Lake Aruba 5 16 41:08 4:07/K
4 Kwademi Valks Curaçao 1832 17 41:13 4:07/K
5 Chanelton Schmidt Curaçao 1239 19 42:04 4:12/K
6 Rigcheillo Rosalia Curaçao 1240 17 42:35 4:16/K
7 Jasper Reinilla Curaçao 437 15 42:42 4:16/K
8 Quentin Siberie Curaçao 2409 16 44:09 4:25/K
9 Giandro Martes Curaçao 1754 14 44:32 4:27/K
10 Wilfrid Camelia Curaçao 2817 17 46:59 4:42/K
11 Benshemir Dall Curaçao 1568 16 47:30 4:45/K
12 Jamar Wyatt Curaçao 1009 19 47:38 4:46/K
13 Ingiomar Blijden Curaçao 862 17 47:47 4:47/K
14 Alistair Monte Curaçao 2820 18 50:25 5:03/K
15 Mayron Pieternelle Curaçao 2823 18 51:48 5:11/K
16 Robert Martis Curaçao 584 19 52:06 5:13/K
17 Railey Hansen Curaçao 852 16 53:09 5:19/K
18 Joshua Phelipa Curaçao 1238 14 53:20 5:20/K
19 Luigino Armstrong Curaçao 1897 17 53:53 5:23/K
20 Iahir Mook Curaçao 2271 17 54:24 5:26/K
21 Jean Carlos Richardson Curaçao 2230 16 56:32 5:39/K
22 Argenis Meyer Curaçao 2657 14 57:41 5:46/K
23 Corvin Nagtegaal Curaçao 1596 16 58:42 5:52/K
24 Guissepe Best Curaçao 1297 14 59:19 5:56/K
25 Rhahayli Provence Curaçao 2949 19 1:00:57 6:06/K
26 Gorgino Gooding Curaçao 2406 14 1:02:15 6:14/K
27 Redferne Regales Curaçao 591 17 1:02:32 6:15/K
28 Kevin Brewster Curaçao 1872 18 1:03:47 6:23/K
29 Yevgensley Marti Curaçao 1365 16 1:04:36 6:28/K
30 Ulyssess Davelaar Curaçao 415 18 1:04:48 6:29/K
31 Dexter Gulje Curaçao 2538 17 1:04:52 6:29/K
32 Edson Rosalina Curaçao 2818 17 1:05:09 6:31/K
33 Jahyro Adonis Curaçao 2815 17 1:05:11 6:31/K
34 Edilson Andrea Curaçao 2822 18 1:05:11 6:31/K
35 John Trinidad Curaçao 137 18 1:05:11 6:31/K
36 Ivarnis Gustina Curaçao 612 16 1:05:18 6:32/K
37 Derrick Alexandra Curaçao 2233 14 1:06:12 6:37/K
38 Jordan Wederfoort Curaçao 1136 16 1:06:59 6:42/K
39 Clifford Burgzorg Curaçao 1148 17 1:07:09 6:43/K
40 Kevin Romondt Curaçao 1299 14 1:07:12 6:43/K
41 Rutherford Eleonora Curaçao 2249 17 1:07:15 6:44/K
42 Chamel Olaria Curaçao 1936 16 1:09:52 6:59/K
43 Mark Martina Curaçao 2551 16 1:10:10 7:01/K
44 Sjaquire Martis Curaçao 1499 15 1:10:46 7:05/K
45 Frederick Kwidama Curaçao 867 16 1:11:08 7:07/K
46 Dylan Haas De Curaçao 1876 15 1:11:32 7:09/K
47 Reangelo Albertus Curaçao 2932 15 1:12:22 7:14/K
48 Darren Haas De Curaçao 1877 17 1:13:05 7:19/K
49 Andrew Lasten Curaçao 1840 16 1:13:11 7:19/K
50 Ivan Sambo Curaçao 416 17 1:13:22 7:20/K
51 Taemir Every Curaçao 2654 16 1:13:32 7:21/K
52 Stephen Ambel Curaçao 1770 15 1:13:42 7:22/K
53 Leonardo Vieira Curaçao 818 16 1:13:51 7:23/K
54 Jordan Oviëdo Curaçao 1291 16 1:14:04 7:24/K
55 Nestalino Ogenio Curaçao 514 16 1:14:24 7:26/K
56 Roderick Manuela Curaçao 1655 14 1:14:44 7:28/K
57 Iwan Welvaart Curaçao 214 14 1:14:47 7:29/K
58 Rudson Pieternella Curaçao 2115 17 1:15:10 7:31/K
59 Shamir Jansen Curaçao 907 15 1:16:17 7:38/K
60 Kevin Rumai Curaçao 2381 14 1:16:32 7:39/K
61 Djurnick Christina Curaçao 614 15 1:18:12 7:49/K
62 Harvey Isidora Curaçao 2156 16 1:18:30 7:51/K
63 Victor Garcia Curaçao 2623 17 1:19:01 7:54/K
64 Reynaldo Levingstone Curaçao 1165 18 1:21:12 8:07/K
65 Christopher Windt De Curaçao 716 15 1:22:28 8:15/K
66 Jaydemir Mees De Curaçao 2528 14 1:23:23 8:20/K
67 Sylvester Freitas Curaçao 1772 15 1:23:35 8:22/K
68 Franco Radermacker Curaçao 2754 16 1:24:34 8:27/K
69 Shakir Windt De Curaçao 2558 16 1:25:37 8:34/K
70 Christian Bijnen Van Curaçao 2592 15 1:26:30 8:39/K
71 Ruwendell Louisa Curaçao 2153 16 1:26:54 8:41/K
72 Adrimar Pietersz Curaçao 2152 16 1:27:10 8:43/K
73 Ellioth Gutierrez Curaçao 1289 17 1:27:13 8:43/K
74 Michyangelo Martina Curaçao 717 16 1:27:14 8:43/K
75 Timothy Lierop Van Curaçao 2919 17 1:28:13 8:49/K
76 Ernold Nahr Curaçao 2819 17 1:30:05 9:01/K
77 Kai Letang Curaçao 2234 14 1:32:10 9:13/K
78 Dillon Martis Curaçao 1185 16 1:33:15 9:20/K
79 Jean Pierre Rosalina Curaçao 2814 18 1:33:30 9:21/K
80 Hjalmar Wiel Curaçao 2784 19 1:35:06 9:31/K
81 Amadeo Fransisca Curaçao 2783 16 1:35:07 9:31/K
82 Rylaun Ider Curaçao 2780 17 1:35:48 9:35/K
83 Ronald Garcia Curaçao 419 14 1:35:59 9:36/K
84 Michael Mook Curaçao 2272 14 1:37:23 9:44/K
85 Baolin Zhen Curaçao 1574 16 1:38:15 9:50/K
86 Jaïrus Felida Curaçao 1702 14 1:38:29 9:51/K
87 Jefferson Soto Madriz Curaçao 2854 14 1:39:03 9:54/K
88 Abdul Khatib Curaçao 1583 15 1:40:50 10:05/K
89 Abdul-El-rahman Khatib Curaçao 1618 15 1:40:51 10:05/K
90 Jamel Oliveira Curaçao 2110 17 1:40:57 10:06/K
91 Christopher Mauricio Curaçao 996 14 1:41:41 10:10/K
92 Julian Hup Curaçao 2568 16 1:41:45 10:11/K
93 Cameran Rafaela Curaçao 1973 16 1:42:31 10:15/K
94 Naason Gumbs Curaçao 1593 15 1:44:27 10:27/K
95 Deyvis Soto Madriz Curaçao 2855 17 1:45:41 10:34/K
96 Zairon Jacobs Curaçao 344 17 1:47:16 10:44/K
97 Jerec Delphina Curaçao 1280 15 1:47:30 10:45/K
98 Rodley Privania Curaçao 2476 18 1:49:50 10:59/K
99 Garson Rodriguez Curaçao 1018 17 1:53:10 11:19/K
100 Jason Williams Curaçao 938 15 1:54:21 11:26/K
101 Francio Lavilette Curaçao 2720 15 1:55:35 11:34/K
102 Kwong Man Curaçao 1575 16 2:02:46 12:17/K
103 Daniel Figueira Da Sil Curaçao 1613 16 2:06:12 12:37/K
104 Robert Figueira Da Sil Curaçao 1612 19 2:06:13 12:37/K
105 Connely Lodowika Curaçao 1592 16 2:06:26 12:39/K
106 Eugene Steinbach Curaçao 1850 16 2:06:30 12:39/K
107 Miguel Estreito Do Curaçao 1609 16 2:08:47 12:53/K
108 Tony Freitas De Bras Curaçao 1610 17 2:08:47 12:53/K
109 Alexander Carlo Curaçao 1383 15 2:09:48 12:59/K
110 Ricardo Gomes Do Santos Curaçao 1611 18 2:10:55 13:06/K
MALE ( 20 - 29 ) Recordholder: Amadeo Kemper Curaçao  
    Year: 1987   Time: 0:31:38    
Place Name Country Bib # Age Time Pace
1 Lee-Marvin Bonevasia Curaçao 1241 20 39:57 4:00/K
2 Jacco Broekert De Curaçao 1116 21 40:14 4:01/K
3 Eric Verbeeke Curaçao 1117 24 41:11 4:07/K
4 Rogier Heijst Curaçao 2482 23 41:51 4:11/K
5 Daniel Frans Curaçao 2795 21 42:05 4:13/K
6 Alrric Kock Aruba 10 29 42:22 4:14/K
7 Fons Haas De Curaçao 1761 28 44:14 4:25/K
8 Roebuneck Matilda Curaçao 2465 29 45:31 4:33/K
9 Marvin Dall Curaçao 814 20 50:07 5:01/K
10 Ashford Frans Curaçao 1534 25 52:57 5:18/K
11 Henny Engelen Curaçao 364 29 52:59 5:18/K
12 Gianno Chirino Curaçao 1549 28 53:10 5:19/K
13 Boudewijn Middendorf Curaçao 1122 28 54:14 5:25/K
14 Ryan Saffery Curaçao 2485 27 58:06 5:49/K
15 Daniel Kinzer Curaçao 405 28 1:02:24 6:14/K
16 Mischa Dietvorst Curaçao 595 20 1:04:23 6:26/K
17 Christopher Adamus Curaçao 839 23 1:05:15 6:32/K
18 Michael Brewster Curaçao 1732 21 1:05:48 6:35/K
19 Shahandy Mauricio Curaçao 1474 20 1:06:28 6:39/K
20 Stephen Heydoorn Van Curaçao 1099 22 1:08:21 6:50/K
21 Ruchenne Martina Curaçao 2058 27 1:08:42 6:52/K
22 Harry Heydoorn Van Curaçao 1097 26 1:08:44 6:52/K
23 Joris Lieshout Van Curaçao 225 28 1:14:09 7:25/K
24 Albertico Wilson Curaçao 327 26 1:17:14 7:43/K
25 Ingemar Emerentia Curaçao 946 28 1:17:47 7:47/K
26 Romandy Gijsbertha Curaçao 945 24 1:21:05 8:07/K
27 Rayandy Antonia Curaçao 947 25 1:21:06 8:07/K
28 Gervilio Davelaar Curaçao 414 22 1:21:34 8:09/K
29 Reginald Windt De Curaçao 715 25 1:25:53 8:35/K
30 Zahir Dalnoot Curaçao 2928 23 1:30:13 9:01/K
31 Pursy Ortela Curaçao 2927 29 1:30:36 9:04/K
32 Ralph Soliano Curaçao 901 26 1:54:13 11:25/K
33 Charlie Lourens Curaçao 2241 22 1:58:47 11:53/K
MALE ( 30 - 39 ) Recordholder: Rudsel Martina Curaçao  
    Year: 1987   Time: 0:33:08  
Place Name Country Bib # Age Time Pace
1 Raimond Boom Van Der Curaçao 1115 34 36:47 3:41/K
2 Eugene Solognier Aruba 23 39 38:25 3:51/K
3 Anton Kool Curacao 177 36 39:13 3:55/K
4 Melvin Dabian Aruba 22 37 42:13 4:13/K
5 Lloyd Wever Aruba 24 39 43:09 4:19/K
6 David Forrester U.K. 407 31 43:11 4:19/K
7 Jesse Bérénos Curaçao 199 39 43:50 4:23/K
8 Harrie Geerings Curaçao 62 35 44:46 4:29/K
9 Niels Daalen Van Curaçao 1766 31 45:00 4:30/K
10 Michael Regteren Van Curaçao 167 39 45:12 4:31/K
11 Sandro Melaan Aruba 9 33 45:19 4:32/K
12 Ferdinand Haastert Van Netherlands 446 39 45:39 4:34/K
13 Brayen Ocalia Curaçao 850 31 49:34 4:57/K
14 Brian Zinn Curaçao 2557 36 49:47 4:59/K
15 Cory Giesselman Curaçao 1652 33 50:26 5:03/K
16 Christiaan Smorenburg Curaçao 1554 31 50:35 5:04/K
17 Christopher Grieken Van Curaçao 143 37 50:54 5:05/K
18 Marco Hartman Curaçao 1120 34 51:55 5:12/K
19 Punit Mehndiratta USA 2950 35 52:39 5:16/K
20 Job Hoeven Van Der Curaçao 63 35 52:39 5:16/K
21 Nigel Silvania Curaçao 1129 37 52:43 5:16/K
22 Walter Blijleven Curaçao 290 38 52:46 5:17/K
23 Rafael Boersma Curaçao 207 35 53:05 5:19/K
24 Willem Loon Van Netherlands 1669 37 54:10 5:25/K
25 Henk Doest Curaçao 233 37 54:14 5:25/K
26 Dirk Rijnsent Curaçao 1014 37 54:15 5:26/K
27 Raymond Hansen Curaçao 209 35 55:13 5:31/K
28 Raul Windt De Curaçao 589 37 56:01 5:36/K
29 Gerardo Kort De Curaçao 1083 33 57:30 5:45/K
30 Gunnar Copper Curaçao 1552 38 58:39 5:52/K
31 Sherlon Hinkert Curaçao 2180 37 58:50 5:53/K
32 Elmer Lampe Curaçao 1161 37 59:06 5:55/K
33 Bas Peelen Curaçao 1724 35 1:00:05 6:01/K
34 Barry Paulo De Curaçao 170 37 1:00:48 6:05/K
35 Edson Jago Sint Curaçao 1884 39 1:03:14 6:19/K
36 Marcus Dongen Van Curaçao 1114 36 1:04:41 6:28/K
37 Kevin Jesurun Curaçao 2651 38 1:08:48 6:53/K
38 Marc Kross Curaçao 1084 36 1:09:18 6:56/K
39 David Clementina Curaçao 1653 36 1:14:01 7:24/K
40 Marcelle Peelen Curaçao 1725 31 1:16:23 7:38/K
41 Michael Albertus Curaçao 2933 35 1:17:14 7:43/K
42 Trevor Baggett Curaçao 1910 36 1:19:33 7:57/K
43 Raymond Ricardo Curaçao 2896 38 1:26:11 8:37/K
44 Petrus Poll Van Curaçao 1659 38 1:27:44 8:46/K
45 Remco Gomez Curaçao 70 38 1:31:02 9:06/K
46 Michel Martis Curaçao 245 36 1:31:29 9:09/K
MALE ( 40 - 49 ) Recordholder: Bienvenido Montas St. Maarten  
    Year: 1998   Time: 0:35:15    
Place Name Country Bib # Age Time Pace
1 Arnold Brouwer Aruba 11 45 37:31 3:45/K
2 Herman Couperus Curaçao 41 44 37:58 3:48/K
3 Alirio Rojas Aruba 4 46 38:32 3:51/K
4 José Polanco Curaçao 673 46 38:43 3:52/K
5 Shurwin Albert Curaçao 710 40 39:36 3:58/K
6 Kerwijn Morris Curaçao 122 45 40:44 4:04/K
7 Ruud Knegt De Curaçao 215 48 42:05 4:13/K
8 Henk Wattel Curaçao 509 43 43:26 4:21/K
9 Tiddo Sybesma Curaçao 188 42 44:01 4:24/K
10 Frank Strous Curaçao 71 40 45:26 4:33/K
11 Jacob Meulen Van Der Curaçao 1121 44 46:41 4:40/K
12 Rob Vianen Curaçao 1015 44 47:41 4:46/K
13 Argimiro Nahr Curaçao 108 47 47:50 4:47/K
14 Diello Arvelo Curaçao 126 49 48:52 4:53/K
15 Gilbert Rademaker Curaçao 116 46 48:58 4:54/K
16 Willem Cordilia Curaçao 40 46 49:13 4:55/K
17 Hein Coenen Curaçao 2491 43 49:15 4:56/K
18 Reumerd Monte Curaçao 97 43 49:16 4:56/K
19 Shannon Cijntje Curaçao 2656 46 49:32 4:57/K
20 Bert Peereboom Curaçao 1013 47 49:39 4:58/K
21 Kryn Mostert Curaçao 1969 45 50:51 5:05/K
22 Rob Mei Van Der Curaçao 510 43 51:10 5:07/K
23 Peter Schilder Curaçao 835 40 51:24 5:08/K
24 Gershwin Maduro Curaçao 1791 42 52:18 5:14/K
25 Urich Vinck Curaçao 637 43 52:37 5:16/K
26 Marin Eps Van Curaçao 1943 41 52:46 5:17/K
27 Richenel Eleonora Curaçao 406 49 53:07 5:19/K
28 Rob Knauf Curaçao 1119 49 53:19 5:20/K
29 Gelvis Offerman Curaçao 955 49 54:31 5:27/K
30 Hardy Huisden Curaçao 78 45 55:38 5:34/K
31 Urvin Piternella Curaçao 2041 40 56:00 5:36/K
32 Adrianus Oudshoorn Curaçao 222 44 56:48 5:41/K
33 Lionel Naar Curaçao 2333 44 57:55 5:48/K
34 Arthur Rozendal Curaçao 2493 46 58:00 5:48/K
35 Henri Gares Curaçao 2137 46 58:04 5:48/K
36 Hans Korevaar Curaçao 744 49 58:40 5:52/K
37 Rudolph Ganga Curaçao 1254 41 58:51 5:53/K
38 Walter Klaren Curaçao 2498 49 58:57 5:54/K
39 Kees Stemper Curaçao 1261 43 1:00:07 6:01/K
40 Raymond Lieuw Curaçao 2056 47 1:00:11 6:01/K
41 Edwin Alexander Curaçao 2929 44 1:00:12 6:01/K
42 Harold Jong De Curaçao 2625 44 1:01:11 6:07/K
43 Renny Janga Curaçao 2620 47 1:01:20 6:08/K
44 Michel Merced Curaçao 1294 45 1:02:12 6:13/K
45 Frank Hogenes Curaçao 2337 43 1:03:01 6:18/K
46 Ronald Schouwstra Curaçao 1012 44 1:04:15 6:26/K
47 Norman Hodgson Curaçao 2014 46 1:04:31 6:27/K
48 Gerard Lewin Curaçao 728 43 1:05:07 6:31/K
49 Malcolm Helmyr Curaçao 730 44 1:05:17 6:32/K
50 Ronald Rondeel Curaçao 949 46 1:06:19 6:38/K
51 Cor Bron Curaçao 442 46 1:06:35 6:40/K
52 Frans Storij Curaçao 1118 43 1:06:46 6:41/K
53 Theo Egstorf Curaçao 1362 44 1:07:29 6:45/K
54 Edsel Ignatia Curaçao 845 47 1:10:11 7:01/K
55 Alexander, Bakhuis Curaçao 1351 40 1:13:50 7:23/K
56 Ted Antrag Curaçao 2841 44 1:14:09 7:25/K
57 Ben Stark Curaçao 365 43 1:15:21 7:32/K
58 Ed Bakker Curaçao 2136 48 1:16:25 7:39/K
59 Arthur Liqui-Lung Curaçao 1380 47 1:27:21 8:44/K
60 Winfred Antonia Curaçao 431 47 1:31:53 9:11/K
61 Yevgeny Marti Curaçao 1879 42 1:49:29 10:57/K
MALE ( 50 - 59 ) Recordholder: Bienvenido Montas St. Maarten  
    Year: 2007   Time: 0:38:18    
Place Name Country Bib # Age Time Pace
1 Franklin Margaritha Curaçao 371 51 41:29 4:09/K
2 Johannes Sijmonsma Curaçao 257 50 41:56 4:12/K
3 Frensel Martina Curaçao 156 52 42:36 4:16/K
4 Rafael Matos De Leon Curaçao 709 52 43:30 4:21/K
5 Martin Eekhof Curaçao 49 54 44:51 4:29/K
6 Carlos Angelica Curaçao 27 50 45:47 4:35/K
7 Hans Verhoeven Curaçao 1016 51 51:29 5:09/K
8 Stanley Marks Curaçao 102 52 51:49 5:11/K
9 Hedlich Waarde Curaçao 125 50 52:31 5:15/K
10 Hennie Waaijerink Curaçao 1257 50 53:42 5:22/K
11 Jurjen Bade Curaçao 1457 53 56:02 5:36/K
12 Fernando Hodge Curaçao 57 52 56:22 5:38/K
13 Harmen Homans Curaçao 1548 58 56:33 5:39/K
14 Glenn Mac Donald Curaçao 680 56 58:07 5:49/K
15 Tom Leeuwen Van Curaçao 1717 53 1:01:02 6:06/K
16 Leo Makaai Curaçao 2786 53 1:01:13 6:07/K
17 Jaap Lozekoot Curaçao 617 56 1:01:16 6:08/K
18 Edly Kwidama Curaçao 386 57 1:01:50 6:11/K
19 Ruben Suriel Curaçao 240 54 1:02:49 6:17/K
20 Ronald Añes Curaçao 1490 53 1:03:01 6:18/K
21 Farley Dunker Curaçao 45 51 1:04:52 6:29/K
22 Govardus Scheepers Curaçao 554 53 1:05:05 6:31/K
23 Arlingthon Sillie Curaçao 382 53 1:06:16 6:38/K
24 Eladio Maduro Aruba 21 56 1:06:51 6:41/K
25 Edwin Albertus Curaçao 826 55 1:07:02 6:42/K
26 Errold Bishop Curaçao 1313 50 1:11:07 7:07/K
27 Anthony Bloem Curaçao 30 54 1:12:17 7:14/K
28 Andy Janga Curaçao 825 52 1:12:27 7:15/K
29 Herbert Coffie Curaçao 1813 58 1:17:04 7:42/K
MALE ( 60+ ) Recordholder: Jacinto Werleman Aruba  
    Year: 1988   Time: 0:46:13  
Place Name Country Bib # Age Time Pace
1 Judi Westerhout Curaçao 185 63 47:53 4:47/K
2 Robin Marchena Curaçao 147 60 48:26 4:51/K
3 Felipe Martina Curaçao 2057 61 50:48 5:05/K
4 Evaristo Lucia Curaçao 1535 61 51:25 5:09/K
5 Richenel Frans Curaçao 64 66 57:59 5:48/K
6 Rudy Rosaria Curaçao 2940 67 59:14 5:55/K
7 Willem Ham Ten Curaçao 408 64 59:58 6:00/K
8 Klaus Schneider Curaçao 138 68 1:00:25 6:03/K
9 Erwin Calmes Curaçao 196 61 1:01:41 6:10/K
10 Hildo Plate Curaçao 397 61 1:02:18 6:14/K
11 Theo Braeken Curaçao 32 60 1:03:27 6:21/K
12 Adriaan Hoeven Van Der Curaçao 77 66 1:08:57 6:54/K
13 Glenn Booi Curaçao 969 64 1:12:06 7:13/K
14 Walter Muzo Curaçao 2759 68 1:12:17 7:14/K
15 Rafael Freitas De Curaçao 1036 61 1:17:11 7:43/K
16 Elton Montesant Curaçao 105 63 1:18:01 7:48/K
17 Henry Cruden Curaçao 151 61 1:18:10 7:49/K
18 Robert Goeloe Curaçao 7 60 1:18:53 7:53/K
19 Peter Roberti Curaçao 117 65 1:29:52 8:59/K
20 Eligio Albertus Curaçao 2934 61 1:49:49 10:59/K
Results by Harold H. Westerhof