Race Date KLIP KLEUN
April 19, 2009                        Age Group Results
        5-KM
FEMALE ( 8 - 12 )  Recordholder:     CYNTHIA VERHOEVEN    
    Year:   2005        Time:   0:23:22    
Place Name Country Age Bib # Time Pace
1 Charlotte Rave Curaçao 11 328 23:07 4:37/K
2 Titsya Cordilia Curaçao 11 289 26:01 5:12/K
3 Urshelay Louisa Curaçao 8 278 30:48 6:10/K
4 Nicolle Maria Curaçao 9 346 33:16 6:39/K
5 Kim Rossen Curaçao 11 118 35:52 7:10/K
6 Shanyva Seraus Curaçao 9 255 41:37 8:19/K
7 Naomi Piternella Curaçao 10 270 45:06 9:01/K
8 Liz Rossen Curaçao 6 333 57:56 11:35/K
FEMALE ( 13 - 15 )  Recordholder:     ARGIANANY NAHR  
    Year:   2003        Time:   0:24:05  
Place Name Country Age Bib # Time Pace
1 Kayla Hellburg Curaçao 15 317 46:49 9:22/K
FEMALE ( 16 - 19 )  Recordholder:     ELZA KETELAARS    
    Year:   2002        Time:   0:21:14    
Place Name Country Age Bib # Time Pace
1 Arielenis Winklaar Curaçao 17 103 42:32 8:30/K
FEMALE ( 20 - 29 )  Recordholder:     INE BAKKER      
    Year:   1985        Time:   0:18:31    
Place Name Country Age Bib # Time Pace
1 Graciela Simson Curaçao 27 348 56:32 11:18/K
2 Eurdice Cairo Curaçao 28 347 56:32 11:18/K
FEMALE ( 30 - 39 )  Recordholder:     GIENY VAN NIEJENHUIS  
    Year:   1996        Time:   0:19:29    
Place Name Country Age Bib # Time Pace
1 Mascha Van Der Vlies  Curaçao 37 296 25:33 5:07/K
2 Sharline Antonia Curaçao 30 187 30:08 6:02/K
3 Vivian Cornet Curaçao 36 266 38:27 7:41/K
4 Zjuriena Isenia Curaçao 30 241 47:14 9:27/K
5 Naïrah Obispo Curaçao 31 288 48:36 9:43/K
6 Angelique Janga Curaçao 38 309 51:45 10:21/K
7 Marlene Silva Neves Curaçao 35 281 53:40 10:44/K
8 Maria Gorreti Da Silva  Curaçao 31 248 54:50 10:58/K
9 Vera Stefania Curaçao 30 249 54:50 10:58/K
10 Indra Rossen Curaçao 38 121 1:01:31 12:18/K
FEMALE ( 40 - 49 )  Recordholder:     NEL GEERINGS    
    Year:   1991        Time:   0:20:33    
Place Name Country Age Bib # Time Pace
1 Miranda Van Boven  Curaçao 41 52 25:25 5:05/K
2 Manon De Lanooi  Curaçao 47 93 30:53 6:11/K
3 Marjolein Leonora Curaçao 47 233 35:31 7:06/K
4 Rosalind Merced Curaçao 42 286 36:13 7:15/K
5 Marilyn Alcala Wallé Curaçao 47 26 41:54 8:23/K
6 Angelique Fredema  Wallé Curaçao 45 232 41:56 8:23/K
7 Lucecita Seraus Curaçao 41 252 43:09 8:38/K
8 Bertha Pietersz Curaçao 48 243 45:32 9:06/K
9 Joyceline Broers Curaçao 47 216 46:26 9:17/K
10 Nidia Rosaria Curaçao 46 175 46:28 9:18/K
11 Francis Alberto Curaçao 46 368 47:47 9:33/K
12 Ilva Pieternella Curaçao 49 236 49:11 9:50/K
13 Rosemarie Braeken Curaçao 46 33 49:23 9:53/K
14 Saida Rojas Curaçao 45 267 51:07 10:13/K
15 Ana Pino Curaçao 47 226 51:56 10:23/K
16 Thérèse Van Der Schot  Curaçao 49 194 52:22 10:28/K
17 Mary Rozendal-Voges Curaçao 46 277 53:40 10:44/K
18 Alma Heide Curaçao 47 73 53:41 10:44/K
19 Minea Blijd Curaçao 46 350 55:33 11:07/K
20 Karine De Koop  Curaçao 49 238 56:09 11:14/K
21 Miraizha Grotestam Curaçao 42 299 56:20 11:16/K
22 Sonia Rojas Curaçao 41 262 56:32 11:18/K
23 Lourdes Salcedo Curaçao 46 305 56:35 11:19/K
24 Helen Kort Curaçao 46 273 57:03 11:25/K
25 Marina Vinck Curaçao 47 228 57:12 11:26/K
26 Eliana Florez Curaçao 40 283 1:04:12 12:50/K
FEMALE ( 50+ )  Recordholder:     ANNEKE MOSTERTMAN  
    Year:   1999        Time:   0:24:42    
Place Name Country Age Bib # Time Pace
1 Monique Van Meerwijk  Curaçao 54 55 30:16 6:03/K
2 Ella Comenencia Curaçao 58 51 32:21 6:28/K
3 Francis Van Eijndhoven  Curaçao 59 50 32:26 6:29/K
4 Norine Senior Curaçao 51 259 33:17 6:39/K
5 Marleen Josefa Curaçao 55 154 34:13 6:51/K
6 Melinda Van Alstede  Curaçao 50 205 38:18 7:40/K
7 Lydia Calmes Curaçao 62 200 38:28 7:42/K
8 Meredith Presentacion Curaçao 52 292 40:02 8:00/K
9 Carla Pinedoe Curaçao 59 208 40:02 8:00/K
10 Elsira Kleinmoedig Curaçao 58 163 43:37 8:43/K
11 Carol Fleming Curaçao 56 61 44:25 8:53/K
12 Hyacinth Schotborg Curaçao 56 123 44:41 8:56/K
13 Casandra Hellburg Curaçao 55 316 47:04 9:25/K
14 Rose Curiel Curaçao 50 353 47:42 9:32/K
15 Magda Kirchner Curaçao 56 244 48:30 9:42/K
16 Sonja Ferreira Curaçao 68 174 48:59 9:48/K
17 Glenda Presentacion Curaçao 58 291 49:24 9:53/K
18 Signa Aniceto Curaçao 50 110 50:06 10:01/K
19 Mee-Hai Mambi-Chang Curaçao 50 101 50:50 10:10/K
20 Kathleen Rojas Curaçao 60 263 53:21 10:40/K
21 Thamara Pietersz Curaçao 50 115 53:41 10:44/K
22 Marjorie Victorina Curaçao 53 224 53:41 10:44/K
23 Eveline Martina Curaçao 54 311 53:47 10:45/K
24 Veranda Martina Curaçao 76 217 55:09 11:02/K
25 Meredith Geerman Curaçao 58 235 56:09 11:14/K
26 Jenny Davelaar Curaçao 56 212 56:31 11:18/K
27 Mariana Gibbs Curaçao 68 274 57:03 11:25/K
28 Jacoba Bussem Curaçao 51 37 57:12 11:26/K
29 Ivon Paula Curaçao 66 172 58:00 11:36/K
30 Ellen Isenia Curaçao 63 180 1:01:32 12:18/K
MALE ( 8 - 12 )  Recordholder:     MERWIN WEEKS    
    Year:   1997        Time:   0:20:25    
Place Name Country Age Bib # Time Pace
1 Andruw De Pool  Curaçao 8 257 23:43 4:45/K
2 Dyelo Albertus Curaçao 12 340 26:27 5:17/K
3 Marshall Sims Curaçao 9 355 27:04 5:25/K
4 John Hooi Curaçao 12 354 27:16 5:27/K
5 Sidney Sluis Curaçao 12 222 29:55 5:59/K
6 Nigel Agnes Curaçao 10 294 35:42 7:08/K
7 Shaquille Seraus Curaçao 10 253 42:35 8:31/K
8 Jean-Marc Scorea Curaçao 10 345 44:45 8:57/K
9 Gilbert Salcedo Curaçao 12 306 47:57 9:35/K
10 Judilux Salcedo Curaçao 8 307 53:16 10:39/K
11 Keyon Brodie Curaçao 10 282 53:35 10:43/K
12 Noam Werners Curaçao 5 352 55:00 11:00/K
13 Najee Werners Curaçao 7 351 55:03 11:01/K
14 Zarek Florez Curaçao 4 284 1:04:10 12:50/K
MALE ( 13 - 15 )  Recordholder:     ROLAND MELIS    
    Year:   1990        Time:   0:17:40    
Place Name Country Age Bib # Time Pace
1 Jasper Reinilla Curaçao 14 280 20:35 4:07/K
2 Argiomar Nahr Curaçao 13 327 22:32 4:30/K
3 Farouk Ignacio Curaçao 13 221 37:23 7:29/K
4 Jeandro Scorea Curaçao 13 344 41:36 8:19/K
MALE ( 16 - 19 )  Recordholder:     RAYMOND JOSEPHINA    
    Year:   1989        Time:   0:16:36    
Place Name Country Age Bib # Time Pace
1 Dyone Daantje Curaçao 16 335 19:40 3:56/K
2 Joël Senior Curaçao 17 264 27:55 5:35/K
3 Trevor Francisca Curaçao 18 261 27:56 5:35/K
4 John Trinidad Curaçao 17 137 40:03 8:01/K
5 Roël Martina Curaçao 16 308 53:16 10:39/K
MALE ( 20 - 29 )  Recordholder:     ANTHONY WILLIAMS    
    Year:   1991        Time:   0:15:55    
Place Name Country Age Bib # Time Pace
1 Lysander Anthonia Curaçao 26 303 24:51 4:58/K
2 Gaviert Colpa Curaçao 28 314 28:08 5:38/K
MALE ( 30 - 39 )  Recordholder:     RUDY BREURING    
    Year:   1992        Time:   0:16:14    
Place Name Country Age Bib # Time Pace
1 Anton Kool Curaçao 36 290 19:18 3:52/K
2 Albert Schumperli Curaçao 30 209 21:07 4:13/K
3 Julien Martina Curaçao 37 245 21:39 4:20/K
4 Harrie Geerings Curaçao 34 62 22:14 4:27/K
5 Jesse Bérénos Curaçao 39 199 22:29 4:30/K
6 Dennis Van Der Laan  Curaçao 35 265 43:28 8:42/K
7 Julius Salcedo 34 304 51:07 10:13/K
MALE ( 40 - 49 )  Recordholder:     ANTONY OWERS    
    Year:   1994        Time:   0:17:12    
Place Name Country Age Bib # Time Pace
1 Gilbert Rademaker Curaçao 46 116 22:39 4:32/K
2 Reumerd Monte Curaçao 43 97 22:45 4:33/K
3 Anne Bolhuis Curaçao 42 325 23:15 4:39/K
4 Willem Cordilia Curaçao 46 40 23:29 4:42/K
5 Winfred Antonia Curaçao 46 204 23:34 4:43/K
6 Argimiro Nahr Curaçao 46 326 23:49 4:46/K
7 Ton Rave Curaçao 47 329 23:50 4:46/K
8 Eduardo Vlieg Curaçao 40 231 24:41 4:56/K
9 Gershwin Maduro Curaçao 42 230 24:46 4:57/K
10 Percy Werners Curaçao 47 349 24:52 4:58/K
11 Urich Vinck Curaçao 43 229 25:23 5:05/K
12 Irwin Bernadina Curaçao 49 302 26:29 5:18/K
13 Urvin Piternella Curaçao 40 269 26:50 5:22/K
14 Diello Arvelo Curaçao 49 126 27:05 5:25/K
15 Ben Stark Curaçao 43 260 27:13 5:27/K
16 Michel Merced Curaçao 44 287 27:40 5:32/K
17 Arthur Rozendal Curaçao 46 275 27:44 5:33/K
18 Sean De Boer  Curaçao 41 247 28:40 5:44/K
19 Norman Hodgson Curaçao 45 211 28:57 5:47/K
20 Uris Phelipa Curaçao 49 279 30:54 6:11/K
21 Lionel Hodgson Curaçao 49 76 33:58 6:48/K
22 Wendell Maria Curaçao 48 301 38:23 7:41/K
23 Ensley Martier Curaçao 44 313 39:50 7:58/K
24 Cedric Seraus Curaçao 43 251 41:37 8:19/K
25 Eugene. Martina Curaçao 41 215 46:27 9:17/K
26 Jos Leppers Curaçao 42 80 51:56 10:23/K
27 Harmen Kort Curaçao 42 272 57:02 11:24/K
MALE ( 50 - 59 )  Recordholder:     EDWIN LOPEZ-RAMIREZ  
    Year:   1994        Time:   0:18:41    
Place Name Country Age Bib # Time Pace
1 Frensel Martina Curaçao 51 156 20:55 4:11/K
2 Robin Marchena Curaçao 59 310 24:05 4:49/K
3 Stanley Marks Curaçao 52 102 24:17 4:51/K
4 Paul Elstak Curaçao 59 295 26:33 5:19/K
5 Dick Kaijser Curaçao 54 141 27:45 5:33/K
6 Anthony Bloem Curaçao 54 30 30:50 6:10/K
7 Tom Van Leeuwen  Curaçao 52 227 31:28 6:18/K
8 Robert Goeloe Curaçao 59 7 32:15 6:27/K
9 Jan Rademaker Curaçao 50 239 32:36 6:31/K
10 Glenn Mac Donald Curaçao 56 341 33:28 6:42/K
11 Jeromin William Curaçao 52 152 35:44 7:09/K
12 Fernando Hodge Curaçao 51 57 35:53 7:11/K
13 Farley Dunker Curaçao 50 35 36:07 7:13/K
14 Sigfried Wal Curaçao 58 315 36:20 7:16/K
15 Eric Ogenia Curaçao 55 99 37:01 7:24/K
16 Richard Schotborg Curaçao 55 254 37:03 7:25/K
17 Riles Ignacio Curaçao 57 213 40:16 8:03/K
18 Rudsel Celestijn Curaçao 50 214 41:07 8:13/K
19 Edwin Geerman Curaçao 57 234 41:28 8:18/K
20 Erwin Ignecia Curaçao 58 366 42:19 8:28/K
21 Michael Hellburg Curaçao 53 318 43:22 8:40/K
22 Sherman Henriette Curaçao 57 242 43:39 8:44/K
23 Heny Victor Curaçao 58 312 43:42 8:44/K
24 Alexander Den Ouden  Curaçao 57 112 43:58 8:48/K
25 Jossy Levestone Curaçao 56 258 44:02 8:48/K
26 Robert Davelaar Curaçao 59 43 44:12 8:50/K
27 Antonio Ider Curaçao 52 237 49:10 9:50/K
28 Rulyn Martina Curaçao 51 300 56:06 11:13/K
29 Johon Vinck Curaçao 50 240 56:10 11:14/K
30 Willem Bussem Curaçao 54 36 56:34 11:19/K
31 Tonnie Rossen Curaçao 51 332 58:05 11:37/K
MALE ( 60 + )  Recordholder:     GERBEN OFFRINGA    
    Year:   1996        Time:   0:21:21    
Place Name Country Age Bib # Time Pace
1 Judi Westerhout Curaçao 63 185 23:53 4:47/K
2 Richenel Frans Curaçao 65 64 27:30 5:30/K
3 Rudy Rosaria Curaçao 66 210 28:05 5:37/K
4 Klaus Schneider Curaçao 68 138 28:11 5:38/K
5 Erwin Calmes Curaçao 60 196 29:28 5:54/K
6 Theo Braeken Curaçao 60 32 29:37 5:55/K
7 Adriaan Van Der Hoeven  Curaçao 65 77 30:01 6:00/K
8 Peter Overman Curaçao 64 206 31:47 6:21/K
9 Elphrim Knoppel Curaçao 69 90 35:24 7:05/K
10 Signiel Felida Curaçao 61 60 37:46 7:33/K
11 Lionel Elsevijf Curaçao 64 58 38:45 7:45/K
12 Twan Borckelman Curaçao 60 42 41:26 8:17/K
13 Silvio Meriaan Curaçao 69 367 41:59 8:24/K
14 Cesar Kleinmoedig Curaçao 66 320 42:55 8:35/K
15 Erick Libier Curaçao 63 319 44:16 8:51/K
16 Alfredo Verhaaf Curaçao 65 207 44:36 8:55/K
17 Heflin William Curaçao 61 256 45:02 9:00/K
18 Swindo Giterson Curaçao 62 297 47:35 9:31/K
19 Hildo Kwidama Curaçao 70 298 47:36 9:31/K
20 Gerhard Treurniet Curaçao 65 133 49:20 9:52/K
21 Frans Keunen Curaçao 60 48 56:34 11:19/K
ROAD RUNNERS CLUB KORSOU