Race Date KLIP KLEUN
April 18, 2010 Age Group Results
5-KM
FEMALE ( 8 - 12 )      Recordholder:     CHARLOTTE RAVE  
      Year:   2009        Time:   0:23:07    
Place Name Country Age Bib # Time Pace
1 Charlotte Rave Curaçao 12 952 23:32 4:42/K
2 Urshelay Louisa Curaçao 9 717 25:20 5:04/K
3 Kim Rossen Curaçao 12 118 36:06 7:13/K
4 Shanyva Seraus Curaçao 10 964 37:53 7:35/K
FEMALE ( 13 - 15 )    Recordholder:     ARGIANANY NAHR
      Year:   2003        Time:   0:24:05  
Place Name Country Age Bib # Time Pace
1 Manon Valter Curaçao 13 925 26:30 5:18/K
FEMALE ( 16 - 19 )    Recordholder:     ELZA KETELAARS
      Year:   2002        Time:   0:21:14  
Place Name Country Age Bib # Time Pace
1 Arielenis Winklaar Curaçao 18 103 43:04 8:37/K
2 Zay Yudira Lieuw Curaçao 19 993 54:48 10:58/K
FEMALE ( 20 - 29 )    Recordholder:     INE BAKKER    
      Year:   1985        Time:   0:18:31    
Place Name Country Age Bib # Time Pace
1 Anne Ten Have  Curaçao 22 937 26:33 5:19/K
2 Yfke Kuiphof Curaçao 22 936 28:45 5:45/K
3 Salina Bussem Curaçao 26 720 31:43 6:21/K
4 Carina Hartman Curaçao 21 938 31:47 6:21/K
5 Michèle Knuf Curaçao 27 162 40:50 8:10/K
6 Guiselle Giterson Curaçao 24 970 52:47 10:33/K
7 Nalize Antonia Curaçao 25 912 54:48 10:58/K
FEMALE ( 30 - 39 )    Recordholder:     GIENY VAN NIEJENHUIS  
      Year:   1996        Time:   0:19:29    
Place Name Country Age Bib # Time Pace
1 Erin Kinzer Curaçao 33 171 24:36 4:55/K
2 Bianca Bussem Curaçao 32 721 25:40 5:08/K
3 Arlette Diederiks Curaçao 31 716 26:08 5:14/K
4 Tamara Neuman Curaçao 39 139 26:25 5:17/K
5 Mirjam Boer Curaçao 37 207 27:49 5:34/K
6 Sharline Antonia Curaçao 31 187 30:58 6:12/K
7 Angela Kaas Curaçao 35 922 31:03 6:13/K
8 Aroena Lakhi Curaçao 35 979 31:21 6:16/K
9 Masja Cohen Curaçao 36 204 42:09 8:26/K
10 Zerlina Demei Curaçao 36 145 43:06 8:37/K
11 Susanna Merced Curaçao 39 725 43:28 8:42/K
12 Indra Rossen Curaçao 39 121 52:17 10:27/K
13 Marieke De Jongh  Curaçao 38 985 54:00 10:48/K
14 Valeska Boom Curaçao 34 945 54:43 10:57/K
FEMALE ( 40 - 49 )    Recordholder:     NEL GEERINGS    
      Year:   1991        Time:   0:20:33    
Place Name Country Age Bib # Time Pace
1 Miranda Van Boven  Curaçao 42 52 26:28 5:18/K
2 Carine Bergmann Curaçao 40 206 27:49 5:34/K
3 Eveline Van Zanen  Curaçao 44 168 29:10 5:50/K
4 Marjolein Leonora Curaçao 48 909 29:54 5:59/K
5 Ingenie Dammers Curaçao 43 977 31:27 6:17/K
6 Jeannette Watkis Curaçao 40 186 33:21 6:40/K
7 Lucy Seraus Curaçao 42 962 38:51 7:46/K
8 Angelique Fredema  Wallé Curaçao 46 214 40:35 8:07/K
9 Rosalind Merced Curaçao 43 722 41:24 8:17/K
10 Fanny Alberto Curaçao 47 995 44:16 8:51/K
11 Charlene Alberto Curaçao 43 996 44:37 8:55/K
12 Marilyn Alcala Wallé Curaçao 48 26 45:02 9:00/K
13 Bertha Pietersz Curaçao 49 960 48:29 9:42/K
14 Mariela Sille Curaçao 46 710 48:39 9:44/K
15 Minaida Woods Curaçao 40 961 48:55 9:47/K
16 Nidia Rosaria Curaçao 47 175 49:03 9:49/K
17 Altagracia Josepa Curaçao 47 86 49:20 9:52/K
18 Mary Rozendal Curaçao 47 998 50:07 10:01/K
19 Fransisca Martis Curaçao 46 906 54:07 10:49/K
20 Angélique Da Costa Gomez  Curaçao 40 173 54:44 10:57/K
21 Minea Blijd Curaçao 47 989 56:38 11:20/K
22 Nilza Antonia Curaçao 48 911 57:37 11:31/K
23 Eliana Florez Curaçao 41 150 1:04:13 12:51/K
FEMALE ( 50 - 59 )    Recordholder:     ANNEKE MOSTERTMAN  
      Year:   1999        Time:   0:24:42    
Place Name Country Age Bib # Time Pace
1 Rebecca Servage Curaçao 54 182 28:08 5:38/K
2 Anneke Middendorp Curaçao 58 915 29:32 5:54/K
3 Monique Van Meerwijk  Curaçao 55 55 30:38 6:08/K
4 Ella Comenencia Curaçao 59 51 31:44 6:21/K
5 Marleen Josefa Curaçao 56 154 36:07 7:13/K
6 Elsira Kleinmoedig Curaçao 59 163 43:33 8:43/K
7 Mee-Hai Mambi-Chang Curaçao 51 101 47:02 9:24/K
8 Thamara Pietersz Curaçao 51 115 48:50 9:46/K
9 Magda Kirchner Curaçao 57 975 51:02 10:12/K
10 Signa Aniseto Curaçao 51 110 51:27 10:17/K
11 Jacoba Bussem Curaçao 52 37 53:50 10:46/K
12 Thérèse Van Der Schot  Curaçao 50 194 54:06 10:49/K
13 Yvette Velasquez Curaçao 51 135 55:06 11:01/K
14 Carisia Balootje Curaçao 56 918 55:06 11:01/K
15 Jenny Davelaar Curaçao 57 956 1:03:04 12:37/K
FEMALE ( 60+ )      Recordholder:           
      Year:                  Time:       
Place Name Country Age Bib # Time Pace
1 Francis Van Eijndhoven  Curaçao 60 50 33:10 6:38/K
2 Carla Pinedoe Curaçao 60 910 40:44 8:09/K
3 Hennie Odendaal Curaçao 61 197 53:46 10:45/K
4 Yvette Moreno Curaçao 61 920 55:53 11:11/K
5 Ellen Isenia Curaçao 64 180 1:01:13 12:15/K
MALE ( 8 - 12 )      Recordholder:     MERWIN WEEKS    
      Year:   1997        Time:   0:20:25    
Place Name Country Age Bib # Time Pace
1 Andruw De Pool  Curaçao 9 967 23:33 4:43/K
2 Virgil Michel Curaçao 8 955 26:24 5:17/K
3 Darius Bérénos Curaçao 6 209 28:11 5:38/K
4 Chi-Wai Mambi Curaçao 11 211 29:19 5:52/K
5 Shaquille Seraus Curaçao 11 965 36:20 7:16/K
6 Quinton De Pool  Curaçao 6 966 44:37 8:55/K
7 Najee Werners Curaçao 8 992 51:49 10:22/K
8 Noam Werners Curaçao 6 991 56:35 11:19/K
9 Zarek Florez Curaçao 5 212 1:04:12 12:50/K
MALE ( 13 - 15 )      Recordholder:     ROLAND MELIS    
      Year:   1990        Time:   0:17:40    
Place Name Country Age Bib # Time Pace
1 Argiomar Nahr Curaçao 14 202 22:06 4:25/K
2 Sedney Sluis Curaçao 13 930 27:42 5:32/K
3 Chi-Khung Mambi Curaçao 14 210 38:27 7:41/K
MALE ( 16 - 19 )      Recordholder:     RAYMOND JOSEPHINA  
      Year:   1989        Time:   0:16:36    
Place Name Country Age Bib # Time Pace
1 John Trinidad Curaçao 18 137 28:02 5:36/K
2 Roderik Croes Curaçao 19 950 1:02:51 12:34/K
MALE ( 20 - 29 )      Recordholder:     ANTHONY WILLIAMS  
      Year:   1991        Time:   0:15:55    
Place Name Country Age Bib # Time Pace
1 Marvyn Josefa Curaçao 29 973 18:32 3:42/K
2 Jaap Bos 22 935 19:06 3:49/K
3 Christiaan Van Meerveld  Curaçao 24 934 25:16 5:03/K
MALE ( 30 - 39 )      Recordholder:     RUDY BREURING    
      Year:   1992        Time:   0:16:14    
Place Name Country Age Bib # Time Pace
1 Albert Schomperli Curaçao 31 924 21:58 4:24/K
2 Christopher Van Grieken  Curaçao 38 143 22:21 4:28/K
3 Harrie Geerings Curaçao 35 62 24:10 4:50/K
4 Marijn Van Der Hoeven  Curaçao 35 63 25:39 5:08/K
5 Barry De Paulo  Curaçao 37 170 28:33 5:43/K
6 Patrick Laken Curaçao 36 982 41:09 8:14/K
7 Remco Gomez Curaçao 38 70 44:49 8:58/K
8 Achim Henriques Curaçao 31 944 52:21 10:28/K
MALE ( 40 - 49 )      Recordholder:     ANTONY OWERS    
      Year:   1994        Time:   0:17:12    
Place Name Country Age Bib # Time Pace
1 Herman Couperus Curaçao 45 41 18:13 3:39/K
2 Kerwijn Morris Curaçao 45 122 19:11 3:50/K
3 Henk Wattel Curaçao 43 947 20:31 4:06/K
4 Jesse Bérénos Curaçao 40 199 21:32 4:18/K
5 Luis Landaeta Curaçao 41 914 21:43 4:21/K
6 Dominic Messerschmidt Curaçao 44 104 22:26 4:29/K
7 Ruud De Dood  Curaçao 43 184 22:58 4:36/K
8 George Bergmann Curaçao 45 205 23:19 4:40/K
9 Argimiro Nahr Curaçao 47 108 23:22 4:40/K
10 Reumerd Monte Curaçao 44 97 23:52 4:46/K
11 Winfred Antonia Curaçao 47 913 24:09 4:50/K
12 Arthur Rozendal Curaçao 47 997 28:21 5:40/K
13 Raymond Lieuw Curaçao 48 994 28:58 5:48/K
14 Morman Hodgson Curaçao 46 719 29:51 5:58/K
15 Manchell Valentijn Curaçao 41 976 32:56 6:35/K
16 Julian Bito Curaçao 44 942 35:06 7:01/K
17 Cedric Seraus Curaçao 44 963 36:30 7:18/K
18 Armin Elisa Curaçao 48 179 38:04 7:37/K
19 Ivan Noor Curaçao 45 940 41:45 8:21/K
20 Roland Rooi Curaçao 46 142 43:07 8:37/K
21 Adriaan Comenencia Curaçao 47 974 43:28 8:42/K
22 Percy Werners Curaçao 48 990 52:08 10:26/K
23 Jos Leppers Curaçao 43 80 53:59 10:48/K
24 Alwin De Jongh  Curaçao 40 984 54:01 10:48/K
MALE ( 50 - 59 )      Recordholder:     EDWIN LOPEZ-RAMIREZ  
      Year:   1994        Time:   0:18:41    
Place Name Country Age Bib # Time Pace
1 Johannes Sijmonsma Curaçao 51 25 20:19 4:04/K
2 Carlos Angelica Curaçao 50 27 20:56 4:11/K
3 Martin Eekhof Curaçao 55 49 21:15 4:15/K
4 Nilvio Maria Curaçao 58 903 21:30 4:18/K
5 Richinel Eleonora Curaçao 50 951 24:04 4:49/K
6 Diello Arvelo Curaçao 50 126 25:14 5:03/K
7 Harold Wijngaarde Curaçao 52 981 26:01 5:12/K
8 Rudsel Thomas Curaçao 51 132 26:32 5:18/K
9 Irwin Bernadina Curaçao 50 901 26:32 5:18/K
10 Glenn Mac Donald Curaçao 57 902 27:45 5:33/K
11 Farley Dunker Curaçao 51 45 28:13 5:39/K
12 Fernando Hodge Curaçao 52 57 28:14 5:39/K
13 Dick Kaijser Curaçao 55 141 29:49 5:58/K
14 Sigfried Wal Curaçao 59 714 32:45 6:33/K
15 Anthony Bloem Curaçao 55 30 33:48 6:46/K
16 Signald Hendrik Curaçao 54 201 35:01 7:00/K
17 Ruinic Offerman Curaçao 55 941 35:20 7:04/K
18 Helfrick Genaro Curaçao 59 65 37:03 7:25/K
19 Jubert Bautisma Curaçao 57 29 37:52 7:34/K
20 Eric Ogenia Curaçao 56 99 37:56 7:35/K
21 Runy Vivas Curaçao 56 916 38:29 7:42/K
22 Richardson Schotborgh Curaçao 56 905 39:27 7:53/K
23 Johan Duysker Curaçao 59 46 41:09 8:14/K
24 Etienne Devis Curaçao 59 44 41:33 8:19/K
25 Erwin Ignecia Curaçao 59 718 42:23 8:29/K
26 Alexander Den Ouden  Curaçao 58 112 42:50 8:34/K
27 Sherman Henrietta Curaçao 58 959 46:17 9:15/K
28 Anthony Haile Curaçao 56 946 50:26 10:05/K
29 Elbert Panneflek Curaçao 53 988 52:41 10:32/K
30 Rafael Moreno Curaçao 51 919 53:24 10:41/K
MALE ( 60 - 64 )      Recordholder:     GERBEN OFFRINGA  
      Year:   1996        Time:   0:21:21    
Place Name Country Age Bib # Time Pace
1 Judi Westerhout Curaçao 64 185 23:48 4:46/K
2 Robin Marchena Curaçao 60 147 24:10 4:50/K
3 Evaristo Lucia Curaçao 61 939 24:31 4:54/K
4 Jan Den Boer  Netherlands 63 908 24:34 4:55/K
5 Victor Ferrero Curaçao 63 980 25:43 5:09/K
6 Erwin Calmes Curaçao 61 196 31:50 6:22/K
7 Elton Montesant Curaçao 63 105 38:59 7:48/K
8 Gilbert Chundro Curaçao 60 987 40:36 8:07/K
9 Twan Borckelman Curaçao 61 42 40:59 8:12/K
10 Erick Libier Curaçao 64 713 43:21 8:40/K
11 Robert Davelaar Curaçao 60 43 45:03 9:01/K
12 Heflin William Curaçao 62 968 46:08 9:14/K
13 Robert Croes Curaçao 63 949 46:11 9:14/K
14 Swindo Giterson Curaçao 63 159 52:49 10:34/K
15 Frans Versteeg Curaçao 61 907 55:06 11:01/K
MALE ( 65 + )      Recordholder:           
      Year:                  Time:       
Place Name Country Age Bib # Time Pace
1 Ron Odendaal Curaçao 67 198 25:55 5:11/K
2 Ton Vermeulen Curaçao 65 136 27:46 5:33/K
3 Richenel Frans Curaçao 66 64 27:52 5:34/K
4 Rudy Rosaria Curaçao 67 203 28:24 5:41/K
5 Klaus Schneider Curaçao 69 138 29:27 5:53/K
6 Adriaan Van Der Hoeven  Curaçao 66 77 30:38 6:08/K
7 Elphrim Knoppel Curaçao 70 90 34:40 6:56/K
8 Erwin Jean Pierre Curaçao 66 986 37:34 7:31/K
9 Cesar Kleinmoedig Curaçao 67 712 37:50 7:34/K
10 Matt Sjoer Curaçao 70 943 52:21 10:28/K
11 Hildo Kwidama Curaçao 71 969 52:45 10:33/K
12 Gerhard Treurniet Curaçao 66 133 54:08 10:50/K
ROAD RUNNERS CLUB KORSOU
Results By Ellen Hellburg