|
TRAININGSSCHEDULE 2009 |
||
| |
||
| Koredor | SDK Brievengat | |
| 1 - 8 - 15 | Jan. | 22 - 29 |
| 5 - 12 | Feb. | 19 - 26 |
| 5 - 12 | Mar. | 19 - 26 |
| 2 - 9 | Apr. | 16 - 23 - 30 |
| 7 - 14 | May. | 21 - 28 |
| 4 - 11 | Jun. | 18 - 25 |
| 2 - 9 | Jul. | 16 - 23 - 30 |
| 6 - 13 | Aug. | 20 - 27 |
| 3 - 10 | Sept. | 17 - 24 |
| 1 - 8 - 15 | Oct. | 22 - 29 |
| 5 - 12 | Nov. | 19 - 26 |
| 3 - 10 | Dec. | 17 - 24 - 31 |
| Clubtrainers: | Herman Couperus | Tel. 747-5802 |
| Monique van Meerwijk | Tel. 737-6763 | |
| ©Harold H. Westerhof 2009 |